Blakeman, Jade (VG8)
Vista Grande HS MCJROTC
Casa Grande, AZ
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.


Event | Score | Inner Tens | Notes |
Individual | 166 | 1 | | |
Team | 166 | 1 | | |
Qualification | 166 | 1 | | |
Prone | 75 | 0 | | |
Standing | 55 | 1 | | |
Kneeling | 36 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 75 | 0 | | |
ST 1 | 55 | 1 | | |
KN 1 | 36 | 0 | | |
The Individual Score page is currently in beta.