McDonald, Ryan (VG6)
Vista Grande HS MCJROTC
Casa Grande, AZ
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.


Event | Score | Inner Tens | Notes |
Individual | 177 | 0 | | |
Team | 177 | 0 | | |
Qualification | 177 | 0 | | |
Prone | 71 | 0 | | |
Standing | 56 | 0 | | |
Kneeling | 50 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 71 | 0 | | |
ST 1 | 56 | 0 | | |
KN 1 | 50 | 0 | | |
The Individual Score page is currently in beta.