Carlin, Zachary (VG4)
Vista Grande HS MCJROTC
Casa Grande, AZ
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.


Event | Score | Inner Tens | Notes |
Individual | 217 | 1 | | |
Team | 217 | 1 | | |
Qualification | 217 | 1 | | |
Prone | 77 | 0 | | |
Standing | 65 | 0 | | |
Kneeling | 75 | 1 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 77 | 0 | | |
ST 1 | 65 | 0 | | |
KN 1 | 75 | 1 | | |
The Individual Score page is currently in beta.