Hamlin, Michael (358070)
Cactus HS AFJROTC
Glendale, AZ
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.


Event | Score | Inner Tens | Notes |
Individual | 199 | 2 | | |
Team | 199 | 2 | | |
Qualification | 199 | 2 | | |
Prone | 71 | 0 | | |
Standing | 69 | 2 | | |
Kneeling | 59 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 71 | 0 | | |
ST 1 | 69 | 2 | | |
KN 1 | 59 | 0 | | |
The Individual Score page is currently in beta.