Falcon, Maddox (386809)
Cactus HS AFJROTC
Glendale, AZ
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.


Event | Score | Inner Tens | Notes |
Individual | 207 | 0 | | |
Team | 207 | 0 | | |
Qualification | 207 | 0 | | |
Prone | 90 | 0 | | |
Standing | 58 | 0 | | |
Kneeling | 59 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 90 | 0 | | |
ST 1 | 58 | 0 | | |
KN 1 | 59 | 0 | | |
The Individual Score page is currently in beta.