Clark, Harold (392256)
MS-934 Bay High School
Bay St. Louis, MS
Return to 3rd Annual Cobra Country 3P 3 x10 Postal Match Results.


Event | Score | Inner Tens | Notes |
Individual | 243 | 4 | | |
Team | 243 | 4 | | |
Qualification | 243 | 4 | | |
Prone | 89 | 1 | | |
Standing | 71 | 2 | | |
Kneeling | 83 | 1 | | |
PR 1 | 89 | 1 | | |
ST 1 | 71 | 2 | | |
KN 1 | 83 | 1 | | |
The Individual Score page is currently in beta.