Louthan, Quintyn (000005)
GJ, CO
Return to .22 Rifle 3P Results.


Event | Score | Inner Tens | Notes |
Individual | 78.5 | 0 | | |
Team | 78.5 | 0 | | |
Qualification | 78.5 | 0 | | |
Prone | 40.4 | 0 | | |
Standing | 15.0 | 0 | | |
Sitting | 0.0 | 0 | | |
Kneeling | 23.1 | 0 | | |
PR 1 | 40.4 | 0 | | |
ST 1 | 15.0 | 0 | | |
KN 1 | 23.1 | 0 | | |
P1 | 4.8 | 0 | |
P2 | 3.3 | 0 | |
P3 | 7.7 | 0 | |
P4 | 6.6 | 0 | |
P5 | 4.7 | 0 | |
P6 | 5.7 | 0 | |
P7 | 0.0 | 0 | |
P8 | 0.0 | 0 | |
P9 | 3.2 | 0 | |
P10 | 4.4 | 0 | |
S1 | 0.0 | 0 | |
S2 | 4.7 | 0 | |
S3 | 0.0 | 0 | |
S4 | 3.6 | 0 | |
S5 | 6.7 | 0 | |
S6 | 0.0^ | 0 | |
S7 | 0.0 | 0 | |
S8 | 0.0^ | 0 | |
S9 | 0.0^ | 0 | |
S10 | 0.0^ | 0 | |
K1 | 6.3 | 0 | |
K2 | 0.0 | 0 | |
K3 | 0.0^ | 0 | |
K4 | 0.0^ | 0 | |
K5 | 7.3 | 0 | |
K6 | 3.6 | 0 | |
K7 | 0.0^ | 0 | |
K8 | 0.0 | 0 | |
K9 | 5.9 | 0 | |
K10 | 0.0^ | 0 | |
The Individual Score page is currently in beta.