Long, Paul (102)
Strom Turmond
Aiken, SC
Return to Strom Thurmond 07 Oct Results.


| Event | Score | Inner Tens | Notes |
| Individual | 128 | 0 | | |
| Team | 128 | 0 | | |
| Qualification | 128 | 0 | | |
| Prone | 60 | 0 | | |
| Standing | 37 | 0 | | |
| Kneeling | 31 | 0 | | |
| Final | 0 | 0 | | |
| Shoot Off | 0 | 0 | | |
| PR 1 | 60 | 0 | | |
| ST 1 | 37 | 0 | | |
| KN 1 | 31 | 0 | | |
| P1 | 9.0 | 0 | |
| P2 | 6.0 | 0 | |
| P3 | 6.0 | 0 | |
| P4 | 6.0 | 0 | |
| P5 | 6.0 | 0 | |
| P6 | 8.0 | 0 | |
| P7 | 3.0 | 0 | |
| P8 | 5.0 | 0 | |
| P9 | 9.0 | 0 | |
| P10 | 2.0 | 0 | |
| S1 | 5.0 | 0 | |
| S2 | 0.0 | 0 | |
| S3 | 0.0^ | 0 | |
| S4 | 3.0 | 0 | |
| S5 | 1.0 | 0 | |
| S6 | 7.0 | 0 | |
| S7 | 4.0 | 0 | |
| S8 | 8.0 | 0 | |
| S9 | 0.0 | 0 | |
| S10 | 9.0 | 0 | |
| K1 | 8.0 | 0 | |
| K2 | 0.0 | 0 | |
| K3 | 1.0 | 0 | |
| K4 | 8.0 | 0 | |
| K5 | 1.0 | 0 | |
| K6 | 8.0 | 0 | |
| K7 | 3.0 | 0 | |
| K8 | 0.0 | 0 | |
| K9 | 1.0 | 0 | |
| K10 | 1.0 | 0 | |
The Individual Score page is currently in beta.