Wuest, Jacob (104)
Brady, TX
Return to 3-P PRECISION AIR 2021 H.O.T. INDOOR AIR SHOOT Results.


Event | Score | Inner Tens | Notes |
Individual | 216.6 | 0 | | |
Team | 216.6 | 0 | | |
Qualification | 216.6 | 0 | | |
Prone | 88.7 | 0 | | |
Standing | 59.4 | 0 | | |
Kneeling | 68.5 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 88.7 | 0 | | |
ST 1 | 59.4 | 0 | | |
KN 1 | 68.5 | 0 | | |
P1 | 8.2 | 0 | |
P2 | 10.0 | 0 | |
P3 | 9.7 | 0 | |
P4 | 8.9 | 0 | |
P5 | 10.1 | 0 | |
P6 | 8.3 | 0 | |
P7 | 8.7 | 0 | |
P8 | 8.5 | 0 | |
P9 | 6.7 | 0 | |
P10 | 9.6 | 0 | |
S1 | 6.6 | 0 | |
S2 | 2.2 | 0 | |
S3 | 2.9 | 0 | |
S4 | 7.3 | 0 | |
S5 | 10.1 | 0 | |
S6 | 2.7 | 0 | |
S7 | 7.5 | 0 | |
S8 | 6.0 | 0 | |
S9 | 5.4 | 0 | |
S10 | 8.7 | 0 | |
K1 | 5.4 | 0 | |
K2 | 8.9 | 0 | |
K3 | 3.7 | 0 | |
K4 | 7.6 | 0 | |
K5 | 7.0 | 0 | |
K6 | 8.6 | 0 | |
K7 | 7.8 | 0 | |
K8 | 7.3 | 0 | |
K9 | 6.0 | 0 | |
K10 | 6.2 | 0 | |
The Individual Score page is currently in beta.