Parker, Larry (103)
Ferry Brook Jr Shooters
Swanzey, NH
Return to 2020 FALL CMP PRONE Results.



Event | Score | Inner Tens | Notes |
Individual | 400 | 31 | | |
Team | 400 | 31 | | |
Qualification | 400 | 31 | | |
Prone | 400 | 31 | | |
Standing | 0 | 0 | | |
Sitting | 0 | 0 | | |
Kneeling | 0 | 0 | | |
PR 1 | 100 | 7 | | |
PR 2 | 100 | 8 | | |
PR 3 | 100 | 8 | | |
PR 4 | 100 | 8 | | |
P1 | 10.0 | 1 | |
P2 | 10.0 | 1 | |
P3 | 10.0 | 1 | |
P4 | 10.0 | 1 | |
P5 | 10.0 | 0 | |
P6 | 10.0 | 1 | |
P7 | 10.0 | 1 | |
P8 | 10.0 | 1 | |
P9 | 10.0 | 0 | |
P10 | 10.0 | 0 | |
P11 | 10.0 | 1 | |
P12 | 10.0 | 1 | |
P13 | 10.0 | 1 | |
P14 | 10.0 | 1 | |
P15 | 10.0 | 1 | |
P16 | 10.0 | 1 | |
P17 | 10.0 | 1 | |
P18 | 10.0 | 1 | |
P19 | 10.0 | 0 | |
P20 | 10.0 | 0 | |
P21 | 10.0 | 1 | |
P22 | 10.0^ | 1 | |
P23 | 10.0 | 1 | |
P24 | 10.0 | 0 | |
P25 | 10.0 | 0 | |
P26 | 10.0 | 1 | |
P27 | 10.0 | 1 | |
P28 | 10.0 | 1 | |
P29 | 10.0 | 1 | |
P30 | 10.0 | 1 | |
P31 | 10.0^ | 1 | |
P32 | 10.0 | 1 | |
P33 | 10.0 | 1 | |
P34 | 10.0 | 1 | |
P35 | 10.0 | 0 | |
P36 | 10.0 | 1 | |
P37 | 10.0 | 1 | |
P38 | 10.0 | 1 | |
P39 | 10.0 | 1 | |
P40 | 10.0 | 0 | |
The Individual Score page is currently in beta.