Davidson, Natalie (116)
Ferry Brook Jr Shooters
Keene, NH
Return to 2020 Robinson Match Results.



Event | Score | Inner Tens | Notes |
Individual | 593 | 41 | | |
Team | 593 | 41 | | |
Qualification | 593 | 41 | | |
Prone | 593 | 41 | | |
Standing | 0 | 0 | | |
Sitting | 0 | 0 | | |
Kneeling | 0 | 0 | | |
PR 1 | 94 | 4 | | |
PR 2 | 99 | 6 | | |
PR 3 | 100 | 9 | | |
PR 4 | 100 | 6 | | |
PR 5 | 100 | 7 | | |
PR 6 | 100 | 9 | | |
P1 | 10.0 | 0 | |
P2 | 9.0 | 0 | |
P3 | 9.0 | 0 | |
P4 | 8.0^ | 0 | |
P5 | 8.0 | 0 | |
P6 | 10.0 | 1 | |
P7 | 10.0 | 1 | |
P8 | 10.0 | 1 | |
P9 | 10.0 | 1 | |
P10 | 10.0 | 0 | |
P11 | 10.0 | 1 | |
P12 | 10.0 | 1 | |
P13 | 10.0 | 0 | |
P14 | 10.0 | 0 | |
P15 | 9.0 | 0 | |
P16 | 10.0 | 1 | |
P17 | 10.0 | 1 | |
P18 | 10.0 | 1 | |
P19 | 10.0 | 1 | |
P20 | 10.0 | 0 | |
P21 | 10.0 | 1 | |
P22 | 10.0 | 1 | |
P23 | 10.0 | 1 | |
P24 | 10.0 | 1 | |
P25 | 10.0 | 1 | |
P26 | 10.0 | 1 | |
P27 | 10.0 | 1 | |
P28 | 10.0 | 1 | |
P29 | 10.0 | 1 | |
P30 | 10.0 | 0 | |
P31 | 10.0 | 1 | |
P32 | 10.0 | 1 | |
P33 | 10.0^ | 1 | |
P34 | 10.0 | 0 | |
P35 | 10.0 | 0 | |
P36 | 10.0 | 1 | |
P37 | 10.0 | 1 | |
P38 | 10.0 | 1 | |
P39 | 10.0 | 0 | |
P40 | 10.0 | 0 | |
P41 | 10.0 | 1 | |
P42 | 10.0 | 1 | |
P43 | 10.0 | 0 | |
P44 | 10.0 | 0 | |
P45 | 10.0 | 0 | |
P46 | 10.0 | 1 | |
P47 | 10.0 | 1 | |
P48 | 10.0^ | 1 | |
P49 | 10.0 | 1 | |
P50 | 10.0 | 1 | |
P51 | 10.0 | 1 | |
P52 | 10.0 | 1 | |
P53 | 10.0 | 1 | |
P54 | 10.0 | 1 | |
P55 | 10.0 | 1 | |
P56 | 10.0 | 1 | |
P57 | 10.0 | 1 | |
P58 | 10.0 | 1 | |
P59 | 10.0 | 1 | |
P60 | 10.0 | 0 | |
The Individual Score page is currently in beta.