Bohl, Ethan (498473)
3P
Fort Morgan, CO
Return to Morgan County 4-H Virtual 2020 County Fair SR .22 3P International Results.


Event | Score | Inner Tens | Notes |
Individual | 189.4 | 0 | | |
Team | 189.4 | 0 | | |
Qualification | 189.4 | 0 | | |
Prone | 87.4 | 0 | | |
Standing | 39.0 | 0 | | |
Sitting | 0.0 | 0 | | |
Kneeling | 63.0 | 0 | | |
PR 1 | 87.4 | 0 | | |
ST 1 | 39.0 | 0 | | |
KN 1 | 63.0 | 0 | | |
P1 | 8.8 | 0 | |
P2 | 9.2 | 0 | |
P3 | 9.1 | 0 | |
P4 | 9.3 | 0 | |
P5 | 9.2 | 0 | |
P6 | 8.1 | 0 | |
P7 | 9.7 | 0 | |
P8 | 7.3 | 0 | |
P9 | 7.2 | 0 | |
P10 | 9.5 | 0 | |
S1 | 5.3 | 0 | |
S2 | 0.0 | 0 | |
S3 | 5.4 | 0 | |
S4 | 6.5 | 0 | |
S5 | 0.0 | 0 | |
S6 | 9.4 | 0 | |
S7 | 0.0 | 0 | |
S8 | 0.0^ | 0 | |
S9 | 3.8 | 0 | |
S10 | 8.6 | 0 | |
K1 | 5.4 | 0 | |
K2 | 0.0 | 0 | |
K3 | 9.1 | 0 | |
K4 | 9.3 | 0 | |
K5 | 8.7 | 0 | |
K6 | 8.0 | 0 | |
K7 | 7.6 | 0 | |
K8 | 8.7 | 0 | |
K9 | 0.0 | 0 | |
K10 | 6.2 | 0 | |
The Individual Score page is currently in beta.