Sit, Michael (162)BEN
Melbourne, FL
Return to 2023 Palm Bay Magnet HS Fall Postal Results.


| Event | Score | Inner Tens | Notes |
| Individual | 244 | 5 | | |
| Team | 244 | 5 | | |
| Qualification | 244 | 5 | | |
| Prone | 90 | 3 | | |
| Standing | 64 | 0 | | |
| Kneeling | 90 | 2 | | |
| Final | 0 | 0 | | |
| Shoot Off | 0 | 0 | | |
| PR 1 | 90 | 3 | | |
| ST 1 | 64 | 0 | | |
| KN 1 | 90 | 2 | | |
| P1 | 9.0 | 0 | |
| P2 | 10.0 | 1 | |
| P3 | 10.0 | 1 | |
| P4 | 9.0 | 0 | |
| P5 | 8.0 | 0 | |
| P6 | 7.0 | 0 | |
| P7 | 9.0 | 0 | |
| P8 | 9.0 | 0 | |
| P9 | 10.0 | 1 | |
| P10 | 9.0 | 0 | |
| S1 | 2.0 | 0 | |
| S2 | 6.0 | 0 | |
| S3 | 9.0 | 0 | |
| S4 | 10.0 | 0 | |
| S5 | 4.0 | 0 | |
| S6 | 9.0 | 0 | |
| S7 | 5.0 | 0 | |
| S8 | 6.0 | 0 | |
| S9 | 5.0 | 0 | |
| S10 | 8.0 | 0 | |
| K1 | 8.0 | 0 | |
| K2 | 9.0 | 0 | |
| K3 | 8.0 | 0 | |
| K4 | 10.0 | 1 | |
| K5 | 9.0 | 0 | |
| K6 | 10.0 | 1 | |
| K7 | 9.0 | 0 | |
| K8 | 9.0 | 0 | |
| K9 | 9.0 | 0 | |
| K10 | 9.0 | 0 | |
The Individual Score page is currently in beta.