Pistor, Jake (106)RHS
Melbourne, FL
Return to 2023 Palm Bay Magnet HS Fall Postal Results.


| Event | Score | Inner Tens | Notes |
| Individual | 206 | 1 | | |
| Team | 206 | 1 | | |
| Qualification | 206 | 1 | | |
| Prone | 84 | 0 | | |
| Standing | 54 | 1 | | |
| Kneeling | 68 | 0 | | |
| Final | 0 | 0 | | |
| Shoot Off | 0 | 0 | | |
| PR 1 | 84 | 0 | | |
| ST 1 | 54 | 1 | | |
| KN 1 | 68 | 0 | | |
| P1 | 9.0 | 0 | |
| P2 | 9.0 | 0 | |
| P3 | 7.0 | 0 | |
| P4 | 9.0 | 0 | |
| P5 | 9.0 | 0 | |
| P6 | 8.0 | 0 | |
| P7 | 8.0 | 0 | |
| P8 | 8.0 | 0 | |
| P9 | 9.0 | 0 | |
| P10 | 8.0 | 0 | |
| S1 | 6.0 | 0 | |
| S2 | 10.0 | 1 | |
| S3 | 5.0 | 0 | |
| S4 | 2.0 | 0 | |
| S5 | 1.0 | 0 | |
| S6 | 9.0 | 0 | |
| S7 | 8.0 | 0 | |
| S8 | 4.0 | 0 | |
| S9 | 6.0 | 0 | |
| S10 | 3.0 | 0 | |
| K1 | 8.0 | 0 | |
| K2 | 5.0 | 0 | |
| K3 | 9.0 | 0 | |
| K4 | 3.0 | 0 | |
| K5 | 9.0 | 0 | |
| K6 | 7.0 | 0 | |
| K7 | 7.0 | 0 | |
| K8 | 5.0 | 0 | |
| K9 | 8.0 | 0 | |
| K10 | 7.0 | 0 | |
The Individual Score page is currently in beta.