Walden, Dylan (308180)
Griffin, GA
Return to 2021 Pardini JARN Sporter F1 Results.


Event | Score | Inner Tens | Notes |
Individual | 4 | 0 | | |
Team | 4 | 0 | | |
Qualification | 4 | 0 | | |
Prone | 0 | 0 | | |
Standing | 0 | 0 | | |
Sitting | 0 | 0 | | |
Kneeling | 0 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
Test | 4 | 0 | | |
PR 1 | 0 | 0 | | |
ST 1 | 0 | 0 | | |
KN 1 | 0 | 0 | | |
T 1 | 4 | 0 | | |
T1 | 4 | 0 | |
The Individual Score page is currently in beta.