Nash, Dominick (107)
Hickory, NC
Return to 2018 National Air Rifle League - Sporter Preseason Results.


Event | Score | Inner Tens | Notes |
Individual | 108 | 0 | | |
Team | 108 | 0 | | |
Qualification | 108 | 0 | | |
Prone | 61 | 0 | | |
Standing | 16 | 0 | | |
Kneeling | 31 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 61 | 0 | | |
ST 1 | 16 | 0 | | |
KN 1 | 31 | 0 | | |
The Individual Score page is currently in beta.