Sweeney, Joseph (102)
Return to 2018 National Air Rifle League - Sporter Preseason Results.


Event | Score | Inner Tens | Notes |
Individual | 243 | 4 | | |
Team | 243 | 4 | | |
Qualification | 243 | 4 | | |
Prone | 87 | 1 | | |
Standing | 69 | 0 | | |
Kneeling | 87 | 3 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 87 | 1 | | |
ST 1 | 69 | 0 | | |
KN 1 | 87 | 3 | | |
The Individual Score page is currently in beta.