Team - All

Rank Participant Kneeling Prone Standing Team
1 Team Pew Pew 332 - 6 0 - 0 0 - 0 332 - 6
Lemoore HS
MONTOYA, ROMEO (101) 86 - 2 0 - 0 0 - 0 86 - 2
OROGO, MITCHEL (102) 83 - 2 0 - 0 0 - 0 83 - 2
DARDEN, MICHAELA (103) 82 - 1 0 - 0 0 - 0 82 - 1
TAPP, MYA (107) 81 - 1 0 - 0 0 - 0 81 - 1
2 Team JV 197 - 1 0 - 0 0 - 0 197 - 1
Lemoore HS
RODRIGUEZ, MICHAEL (104) 76 - 0 0 - 0 0 - 0 76 - 0
GARNER, CHANCE (106) 69 - 1 0 - 0 0 - 0 69 - 1
KACZYNSKI, EMMAH (108) 52 - 0 0 - 0 0 - 0 52 - 0
3 Team Fresh 112 - 0 0 - 0 0 - 0 112 - 0
Lemoore HS
SLOCUM, PEYTON (105) 58 - 0 0 - 0 0 - 0 58 - 0
RODRIGUEZ, YADYRA (109) 54 - 0 0 - 0 0 - 0 54 - 0