Big Island Interscholastic Federation

24_08-31 BIIF Match 1

  • Result Center's Home
  • Recent Competitions
    • CO 4-H .22 Hunt Jr 2025
    • Practice 3x20 Match 10 Jul 2025
    • CO 4-H AR 3P Jr 2025
    • CO 4-H AR 4P Sr 2025
    • Daisy National Champion Shooters 2025
    • Daisy Nationals Air Rifle
    • Daisy Nationals Team Match 2025
    • 2025 SD State 4-H BB Gun Championship
  • Upcoming Matches
    • 2020 LOBO WINTER POSTAL MATCH
    • Semester 24 practice
    • February 2025 PISTOL
    • February 2025 REST
    • March 2025 PISTOL
    • April 2025 PISTOL
    • March 2025 REST
    • February 2025 OFFHAND
  • Team Home Pages
  • Rezults
  • Join Our Email List
  • Big Island Interscholastic Federation's Home
  • Recent Result's
  • Upcoming Matches
    • Falcon Friendly Hawaii Sporter Pre-Season Virtual
  • 24_08-31 BIIF Match 1
    • Individual - All
    • Team - All
    • Prone - All
    • Standing - All
    • Kneeling - All
  • Individual
    • All
    • MALE
    • FEMALE
    • Sporter
    • Sporter - MALE
    • Sporter - FEMALE
  • Team
    • All
    • MALE
    • FEMALE
    • Sporter
    • Sporter - MALE
    • Sporter - FEMALE
  • Prone
    • All
    • MALE
    • FEMALE
    • Sporter
    • Sporter - MALE
    • Sporter - FEMALE
  • Standing
    • All
    • MALE
    • FEMALE
    • Sporter
    • Sporter - MALE
    • Sporter - FEMALE
  • Kneeling
    • All
    • MALE
    • FEMALE
    • Sporter
    • Sporter - MALE
    • Sporter - FEMALE
  • Tools
    • QR Code
    • Scoreboard
  • Tweet

Prone - Sporter - FEMALE

Alphabetical | Printer Friendly Format | CSV File

Rank Participant Prone
1 Dela Cruz, Francis WHS (137) 98 - 6
2 Mateo, Raylee STJ (101) 96 - 5
3 Aronce, Janessalynn KEU (152) 95 - 4
4 Denis, Country KON (165) 95 - 4
5 Son, Kathryn HHS (117) 95 - 3
6 Miura, Kaitlyn WHS (139) 95 - 2
7 Mukai, Sarah HHS (122) 94 - 4
8 Noa, Rayne HHS (116) 94 - 4
9 Sewake, Kaelyn WHS (140) 94 - 4
10 Ferreira, Anuhea HHS (113) 93 - 4
11 Noaeill, Ellis-Neveen KSH (129) 93 - 3
12 Shimasaki, Mia CLA (108) 93 - 1
13 Kamauu, Lauren KSH (128) 92 - 4
14 Gatting, Noumea HHS (114) 92 - 3
15 Imaizumi, Keanie WHS (138) 92 - 2
16 Douglas, Celeste KEU (151) 91 - 3
17 Tomono, Alex STJ (106) 91 - 3
18 Chang, Karly WHS (136) 91 - 0
19 Bockrath, Elina STJ (102) 90 - 2
20 Pruett, Hayden KSH (130) 90 - 0
21 Kim, Kira KSH (157) 89 - 2
22 Kobayashi, Miko STJ (103) 89 - 2
23 Inada, Caitlin HHS (115) 89 - 1
24 Usita, Jade KSH (132) 88 - 2
25 Arianoff, Olga STJ (104) 87 - 2
26 Hara, Chesney-Jo CLA (111) 83 - 0
27 Bargamento, Alia-Lei WHS (170) 80 - 0
28 Kamohai, Pumehana KEU (153) 79 - 0
29 Turner, Kenlyn-Clare KSH (131) 77 - 0
30 Wilkes, Luna KEU (155) 74 - 0
31 Swan, Natalie KEA (148) 74 - 0
32 Laukeatroche, Kylanova KEU (154) 74 - 0
33 Coronel, Eliana KEA (143) 71 - 1
34 Nii, Pauahi KEA (147) 71 - 0
35 Gomez-Gonzalez, Karina KEA (145) 71 - 0
36 Baughman, Ella KON (163) 65 - 1
37 Esparsen, Jade KEA (144) 64 - 1
38 Johnston, Noelani KEA (146) 60 - 0

Scopos' Home | Orion Admin | Result Center Home | Upcoming Matches | Recent Results | Team Home Pages | Privacy Policy | Terms of Service