Gillespie County 4-H Tournament 27 Feb 2020

27 Feb-12 Mar 20

Matches

Match 04 Mar 2020

Hosted by Gillespie County 4-H

BB Gun

Course of Fire: 4x10 with Test

Wed, 04 Mar 2020

Match 02 Mar 2020

Hosted by Gillespie County 4-H

BB Gun

Course of Fire: 4x10 with Test

Mon, 02 Mar 2020

Fredericksburg, TX

Match 27 Feb 2020

Hosted by Gillespie County 4-H

BB Gun

Course of Fire: 4x10 with Test

Thu, 27 Feb 2020

Fredericksburg, TX

2020 COUNTY BB GUN MATCH

Hosted by Gillespie County 4-H

BB Gun

Course of Fire: 4x10 with Test

Sat, 22 Feb 2020

Fredericksburg, TX

Scoreboard

Gillespie County 4-H Tournament 27 Feb 2020 : Individual 27 Feb-12 Mar 20

Rank Participant Average
1 Spies, Reed (141504) 468 - 14 0 0 0 468.0 - 14.0
2 Spies, Reed (RED) 0 0 0 464 - 16 464.0 - 16.0
3 Findley, Shepherd (SHEPRD) 0 0 469 - 12 457 - 9 463.0 - 10.5
4 Ottmers, Rylee (RYLE) 0 464 - 15 465 - 11 459 - 11 462.7 - 12.3
5 Feuge, Larryn (LARYN) 0 462 - 10 462 - 8 0 462.0 - 9.0
6 Findley, Shepherd (141502) 458 - 12 0 0 0 458.0 - 12.0
7 Ottmers, Rylee (1106) 457 - 9 0 0 0 457.0 - 9.0
8 Schoessow, Addison (1205) 454 - 10 0 0 0 454.0 - 10.0

2020 COUNTY BB GUN MATCH : Individual - All Sat, 22 Feb 2020

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Spies, Reed (141504) 99 - 6 90 - 1 95 - 2 96 - 5 88 468 - 14
2 Findley, Shepherd (141502) 95 - 6 80 - 1 97 - 5 90 - 0 96 458 - 12
3 Ottmers, Rylee (1106) 94 - 3 88 - 0 94 - 3 91 - 3 90 457 - 9
4 Schoessow, Addison (1205) 92 - 3 85 - 1 97 - 4 86 - 2 94 454 - 10
5 Feuge, Larryn (1208) 97 - 5 86 - 1 91 - 0 88 - 1 92 454 - 7
6 Welch, Katelyn (1104) 96 - 6 87 - 1 95 - 5 93 - 4 82 453 - 16
7 Reyes, Jazmyne (1306) 94 - 3 83 - 0 95 - 4 94 - 4 86 452 - 11
8 Strackbein, Ridley (141503) 96 - 4 92 - 1 85 - 3 87 - 1 92 452 - 9

Match 04 Mar 2020 : Individual - All Wed, 04 Mar 2020

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Spies, Reed (RED) 94 - 4 89 - 2 98 - 4 97 - 6 86 464 - 16
2 Ottmers, Rylee (RYLE) 96 - 5 85 - 1 93 - 4 93 - 1 92 459 - 11
3 Findley, Shepherd (SHEPRD) 92 - 2 90 - 1 94 - 4 89 - 2 92 457 - 9
4 McDonald , David (DAVI) 95 - 5 89 - 2 97 - 4 92 - 1 78 451 - 12
5 Schoessow, Addison (ADISON) 93 - 2 92 - 2 96 - 5 82 - 0 86 449 - 9
6 Cantu, Aedon (AEDON) 89 - 0 84 - 0 96 - 3 90 - 2 88 447 - 5
7 Strackbein, Ridley (RIDLEY) 93 - 3 77 - 0 93 - 3 86 - 1 96 445 - 7
8 McDonald , Natalie (NATLIE) 87 - 0 85 - 0 91 - 2 94 - 5 86 443 - 7

Match 02 Mar 2020 : Individual - All Mon, 02 Mar 2020

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Findley, Shepherd (SHEPRD) 92 - 2 92 - 3 94 - 5 91 - 2 100 469 - 12
2 Ottmers, Rylee (RYLE) 95 - 4 87 - 1 95 - 4 92 - 2 96 465 - 11
3 Welch, Katelyn (WELCH) 97 - 7 89 - 3 93 - 4 92 - 2 92 463 - 16
4 Weber, Ky (WEBR) 96 - 6 81 - 2 95 - 4 93 - 4 98 463 - 16
5 Feuge, Larryn (LARYN) 97 - 6 93 - 2 89 - 0 89 - 0 94 462 - 8
6 Cantu, Aedon (AEDON) 93 - 2 86 - 2 96 - 8 93 - 2 90 458 - 14
7 Willingham, Michael (MW) 96 - 6 75 - 1 94 - 2 87 - 1 98 450 - 10
8 Olea, Isaiah (ISAH) 90 - 2 79 - 1 90 - 1 93 - 2 98 450 - 6

Match 27 Feb 2020 : Individual - All Thu, 27 Feb 2020

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Ottmers, Rylee (RYLE) 97 - 5 86 - 4 96 - 4 91 - 2 94 464 - 15
2 Feuge, Larryn (LARYN) 91 - 1 93 - 3 94 - 3 96 - 3 88 462 - 10
3 Weber, Ky (WEBR) 97 - 7 89 - 1 93 - 2 85 - 0 90 454 - 10
4 Welch, Katelyn (WELCH) 94 - 2 86 - 1 93 - 2 92 - 2 86 451 - 7
5 Strackbein, Ridley (RIDLEY) 93 - 2 88 - 3 91 - 5 87 - 3 90 449 - 13
6 Reyes, Jazmyne (REYS) 93 - 4 83 - 0 92 - 1 98 - 5 82 448 - 10
7 McDonald , Natalie (NATLIE) 96 - 5 76 - 0 94 - 3 92 - 2 86 444 - 10
8 Schneider, Rylie (RYLIE) 91 - 2 77 - 2 92 - 3 88 - 2 90 438 - 9