Germania Society REST - 2020

01 Jan-31 Dec 20

Cincinnati, OH

Matches

May 2020 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 31 May 2020

Cincinnati, OH

April 2020 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 30 Apr 2020

Cincinnati, OH

March 2020 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 31 Mar 2020

Cincinnati, OH

February 2020 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 29 Feb 2020

Cincinnati, OH

January 2020 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 31 Jan 2020

Cincinnati, OH

Scoreboard

Germania Society REST - 2020 : Individual 01 Jan-31 Dec 20

Rank Participant Sum
1 OHLHAUSER, ERNIE (122) 84.4 89.0 88.0 87.5 348.90
2 RAU, BERNIE (127) 91.7 96.4 94.3 0 282.40
3 POTZNER, DEBBIE (123) 88.2 95.6 93.1 0 276.90
4 POTZNER, HENRY (124) 86.9 98.2 89.3 0 274.40
5 SCHAEFER, BOB (129) 86.4 88.6 92.3 0 267.30
6 WESTERNDORF, ROB (136) 97.6 83.3 79.6 0 260.50
7 BALDWIN, MIKAYLA (103) 84.4 82.9 85.8 0 253.10
8 WESTERNDORF, ROXANNE (137) 86.0 69.5 76.3 0 231.80

January 2020 REST Germania Schutzen : Individual - All 01 - 31 Jan 2020

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 MILKUHN , GERHARD (121) 99.6 0.0 0.0 0.0 99.6
2 WESTERNDORF, ROB (136) 97.6 0.0 0.0 0.0 97.6
3 STEWART, ROBERT (134) 94.1 0.0 0.0 0.0 94.1
4 RAU, BERNIE (127) 91.7 0.0 0.0 0.0 91.7
5 HOLLIS, JOHN (115) 91.6 0.0 0.0 0.0 91.6
6 RAMPELLO, MIKE (126) 91.5 0.0 0.0 0.0 91.5
7 POTZNER, DEBBIE (123) 88.2 0.0 0.0 0.0 88.2
8 POTZNER, HENRY (124) 86.9 0.0 0.0 0.0 86.9

February 2020 REST Germania Schutzen : Individual - All 01 - 29 Feb 2020

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 MILKUHN , GERHARD (121) 101.1 0.0 0.0 0.0 101.1
2 POTZNER, HENRY (124) 98.2 0.0 0.0 0.0 98.2
3 RAU, BERNIE (127) 96.4 0.0 0.0 0.0 96.4
4 POTZNER, DEBBIE (123) 95.6 0.0 0.0 0.0 95.6
5 OHLHAUSER, ERNIE (122) 89.0 0.0 0.0 0.0 89.0
6 SCHAEFER, BOB (129) 88.6 0.0 0.0 0.0 88.6
7 HAVERLAND, JENNY (113) 86.7 0.0 0.0 0.0 86.7
8 HAVERLAND, REX (114) 86.1 0.0 0.0 0.0 86.1

March 2020 REST Germania Schutzen : Individual - All 01 - 31 Mar 2020

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 RAU, BERNIE (127) 94.3 0.0 0.0 0.0 94.3
2 POTZNER, DEBBIE (123) 93.1 0.0 0.0 0.0 93.1
3 SCHAEFER, BOB (129) 92.3 0.0 0.0 0.0 92.3
4 POTZNER, HENRY (124) 89.3 0.0 0.0 0.0 89.3
5 OHLHAUSER, ERNIE (122) 88.0 0.0 0.0 0.0 88.0
6 BALDWIN, MIKAYLA (103) 85.8 0.0 0.0 0.0 85.8
7 FINLEY, TIM (140) 82.0 0.0 0.0 0.0 82.0
8 WESTERNDORF, ROB (136) 79.6 0.0 0.0 0.0 79.6

April 2020 REST Germania Schutzen : Individual - All 01 - 30 Apr 2020

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 OHLHAUSER, ERNIE (122) 87.5 0.0 0.0 0.0 87.5
2 BALDWIN, REBECCA (142) 13.6 0.0 0.0 0.0 13.6