2023 Panhandle Best AR Precision Tournament

22 Jan-12 Mar 23

Chadron, NE

Matches

2023 AR Precision Dawes Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 12 Mar 2023

Chadron, NE

2023 AR Precision Keith Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 05 Mar 2023

Ogallala, NE

2023 AR Precision Box Butte Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 26 Feb 2023

Alliance, NE

2023 AR Precision Grant Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 19 Feb 2023

Hyannis, NE

2023 AR Precision Kimball Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 12 Feb 2023

Kimball, NE

2023 AR Precision Sheridan Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 05 Feb 2023

Rushville, NE

2023 AR Precision Scotts Bluff Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 29 Jan 2023

Mitchell, NE

2023 AR Precision Sioux Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 22 Jan 2023

Harrison, NE

Scoreboard

2023 Panhandle Best AR Precision Tournament : Individual 22 Jan-12 Mar 23

Rank Participant Sioux Scotts Bluff Sheridan Kimball Grant Box Butte Keith Dawes Sum
1 Carr, Ashley (202) 268 - 5 260 - 4 282 - 11 284 - 11 282 - 11 278 - 7 277 - 11 278 - 9 2209 - 69
2 Bohl, Laney (725) 278 - 8 277 - 9 279 - 10 273 - 8 271 - 7 276 - 10 282 - 11 271 - 5 2207 - 68
3 Bohl, Danika (703) 267 - 8 251 - 2 269 - 8 257 - 3 244 - 2 261 - 6 250 - 2 258 - 4 2057 - 35
4 Winstrom, Julia (604) 279 - 9 279 - 8 0 270 - 6 263 - 3 284 - 11 282 - 12 278 - 8 1935 - 57
5 Quick, Makenna (222) 231 - 3 238 - 1 233 - 2 244 - 1 248 - 2 243 - 4 236 - 2 242 - 1 1915 - 16
6 Pelster, Chisum (912) 224 - 1 181 - 1 233 - 2 224 - 4 234 - 1 225 - 2 218 - 4 213 - 2 1752 - 17
7 Chesley, Karsyn (647) 205 - 3 198 - 0 208 - 2 212 - 1 215 - 0 225 - 2 231 - 3 227 - 3 1721 - 14
8 Nelson, Emily (712) 144 - 0 189 - 4 200 - 0 231 - 3 222 - 0 229 - 1 252 - 4 246 - 2 1713 - 14

2023 AR Precision Box Butte Co Panhandle Best : Individual - All Sun, 26 Feb 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Winstrom, Julia (604) Alliance, NE 94 - 3 95 - 3 95 - 5 0 - 0 284 - 11
2 Carr, Ashley (202) Alliance, NE 92 - 3 92 - 1 94 - 3 0 - 0 278 - 7
3 Bohl, Laney (725) Alliance, NE 90 - 2 91 - 2 95 - 6 0 - 0 276 - 10
4 Erdman, Memphis (733) Alliance, NE 85 - 1 92 - 3 87 - 1 0 - 0 264 - 5
5 Bohl, Danika (703) Alliance, NE 86 - 1 91 - 4 84 - 1 0 - 0 261 - 6
6 Quick, Makenna (222) Alliance, NE 84 - 2 86 - 2 73 - 0 0 - 0 243 - 4
7 DeWitt, Lilian (732) Alliance, NE 79 - 1 77 - 0 84 - 1 0 - 0 240 - 2
8 Nelson, Emily (712) Alliance, NE 72 - 0 80 - 0 77 - 1 0 - 0 229 - 1

2023 AR Precision Box Butte Co Panhandle Best : Team - All Sun, 26 Feb 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Alliance, NE 340 - 5 354 - 9 350 - 9 0 - 0 1041 - 23
2 PR Sioux Alliance, NE 260 - 0 281 - 5 264 - 1 0 - 0 793 - 6
3 PR Box Butte Alliance, NE 236 - 5 229 - 4 219 - 3 0 - 0 684 - 12
4 PR Kimball Alliance, NE 169 - 3 167 - 4 173 - 6 0 - 0 509 - 13
5 PR Keith Alliance, NE 64 - 1 37 - 0 56 - 0 0 - 0 157 - 1
6 PR Sheridan Alliance, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 PR Grant Alliance, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 AR PRECISION Alliance, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2023 AR Precision Kimball Co Panhandle Best : Individual - All Sun, 12 Feb 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ashley (202) Kimball, NE 92 - 2 97 - 5 95 - 4 0 - 0 284 - 11
2 Bohl, Laney (725) Kimball, NE 87 - 0 95 - 5 91 - 3 0 - 0 273 - 8
3 Carrizales, Gavin (729) Kimball, NE 93 - 3 88 - 2 92 - 2 0 - 0 273 - 7
4 Winstrom, Julia (604) Kimball, NE 83 - 0 94 - 2 93 - 4 0 - 0 270 - 6
5 Bohl, Danika (703) Kimball, NE 85 - 1 82 - 0 90 - 2 0 - 0 257 - 3
6 Quick, Makenna (222) Kimball, NE 81 - 0 83 - 1 80 - 0 0 - 0 244 - 1
7 DeWitt, Lilian (732) Kimball, NE 78 - 0 79 - 1 80 - 0 0 - 0 237 - 1
8 Nelson, Emily (712) Kimball, NE 69 - 1 81 - 1 81 - 1 0 - 0 231 - 3

2023 AR Precision Kimball Co Panhandle Best : Team - All Sun, 12 Feb 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Kimball, NE 343 - 4 346 - 8 354 - 8 0 - 0 1040 - 19
2 PR Kimball Kimball, NE 233 - 1 236 - 3 237 - 5 0 - 0 706 - 9
3 PR Sioux Kimball, NE 209 - 1 236 - 2 232 - 2 0 - 0 677 - 5
4 PR Box Butte Kimball, NE 173 - 2 180 - 6 175 - 4 0 - 0 528 - 12
5 AR PRECISION Kimball, NE 57 - 0 55 - 1 56 - 1 0 - 0 168 - 2
6 PR Sheridan Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 PR Grant Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2023 AR Precision Grant Co Panhandle Best : Individual - All Sun, 19 Feb 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carrizales, Gavin (729) Kimball, NE 95 - 5 93 - 3 97 - 6 0 - 0 285 - 14
2 Carr, Ashley (202) Kimball, NE 97 - 7 94 - 3 91 - 1 0 - 0 282 - 11
3 Bohl, Laney (725) Kimball, NE 94 - 5 85 - 1 92 - 1 0 - 0 271 - 7
4 Winstrom, Julia (604) Kimball, NE 89 - 2 84 - 0 90 - 1 0 - 0 263 - 3
5 Quick, Makenna (222) Kimball, NE 86 - 0 82 - 1 80 - 1 0 - 0 248 - 2
6 Erdman, Memphis (733) Kimball, NE 84 - 1 84 - 0 77 - 0 0 - 0 245 - 1
7 Bohl, Danika (703) Kimball, NE 82 - 1 80 - 0 82 - 1 0 - 0 244 - 2
8 Pelster, Chisum (912) Kimball, NE 77 - 0 78 - 0 79 - 1 0 - 0 234 - 1

2023 AR Precision Grant Co Panhandle Best : Team - All Sun, 19 Feb 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Kimball, NE 355 - 12 342 - 4 349 - 9 0 - 0 1045 - 24
2 PR Sioux Kimball, NE 235 - 1 251 - 1 247 - 1 0 - 0 733 - 3
3 PR Box Butte Kimball, NE 245 - 7 238 - 4 223 - 2 0 - 0 706 - 13
4 PR Kimball Kimball, NE 242 - 4 229 - 1 233 - 3 0 - 0 704 - 8
5 PR Keith Kimball, NE 62 - 0 48 - 0 41 - 0 0 - 0 151 - 0
6 PR Sheridan Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 PR Grant Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 AR PRECISION Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2023 AR Precision Keith Co Panhandle Best : Individual - All Sun, 05 Mar 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Winstrom, Julia (604) Kimball, NE 91 - 3 94 - 4 97 - 5 0 - 0 282 - 12
2 Bohl, Laney (725) Kimball, NE 92 - 2 94 - 4 96 - 5 0 - 0 282 - 11
3 Carrizales, Gavin (729) Kimball, NE 94 - 4 96 - 7 91 - 3 0 - 0 281 - 14
4 Carr, Ashley (202) Kimball, NE 94 - 5 96 - 4 87 - 2 0 - 0 277 - 11
5 Nelson, Emily (712) Kimball, NE 78 - 1 85 - 2 89 - 1 0 - 0 252 - 4
6 Bohl, Danika (703) Kimball, NE 80 - 0 88 - 1 82 - 1 0 - 0 250 - 2
7 DeWitt, Lilian (732) Kimball, NE 82 - 1 84 - 2 80 - 1 0 - 0 246 - 4
8 Erdman, Memphis (733) Kimball, NE 80 - 3 81 - 1 82 - 0 0 - 0 243 - 4

2023 AR Precision Keith Co Panhandle Best : Team - All Sun, 05 Mar 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Kimball, NE 348 - 10 363 - 14 360 - 11 0 - 0 1065 - 31
2 PR Sioux Kimball, NE 232 - 2 239 - 6 254 - 1 0 - 0 725 - 9
3 PR Box Butte Kimball, NE 226 - 5 242 - 5 230 - 3 0 - 0 698 - 13
4 PR Kimball Kimball, NE 165 - 3 171 - 5 177 - 7 0 - 0 513 - 15
5 PR Keith Kimball, NE 64 - 0 52 - 0 53 - 0 0 - 0 169 - 0
6 PR Sheridan Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 PR Grant Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 AR PRECISION Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2023 AR Precision Scotts Bluff Co Panhandle Best : Individual - All Sun, 29 Jan 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carrizales, Gavin (729) Mitchell, NE 95 - 3 91 - 4 94 - 3 0 - 0 280 - 10
2 Winstrom, Julia (604) Mitchell, NE 93 - 1 94 - 3 92 - 4 0 - 0 279 - 8
3 Bohl, Laney (725) Mitchell, NE 92 - 3 93 - 4 92 - 2 0 - 0 277 - 9
4 Erdman, Memphis (733) Mitchell, NE 91 - 3 94 - 3 86 - 3 0 - 0 271 - 9
5 Carr, Ashley (202) Mitchell, NE 90 - 1 84 - 1 86 - 2 0 - 0 260 - 4
6 Bohl, Danika (703) Mitchell, NE 85 - 0 80 - 0 86 - 2 0 - 0 251 - 2
7 Quick, Makenna (222) Mitchell, NE 83 - 0 73 - 0 82 - 1 0 - 0 238 - 1
8 DeWitt, Lilian (732) Mitchell, NE 78 - 1 79 - 1 75 - 0 0 - 0 232 - 2

2023 AR Precision Scotts Bluff Co Panhandle Best : Team - All Sun, 29 Jan 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Mitchell, NE 363 - 9 358 - 11 358 - 10 0 - 0 1079 - 30
2 PR Kimball Mitchell, NE 218 - 1 235 - 4 220 - 5 0 - 0 673 - 10
3 PR Box Butte Mitchell, NE 230 - 1 208 - 2 213 - 4 0 - 0 651 - 7
4 PR Sioux Mitchell, NE 101 - 0 98 - 1 123 - 0 0 - 0 322 - 1
5 PR Sheridan Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 PR Grant Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 AR PRECISION Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2023 AR Precision Dawes Co Panhandle Best : Individual - All Sun, 12 Mar 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ashley (202) Chadron, NE 89 - 2 95 - 4 94 - 3 0 - 0 278 - 9
2 Winstrom, Julia (604) Chadron, NE 94 - 3 92 - 3 92 - 2 0 - 0 278 - 8
3 Carrizales, Gavin (729) Chadron, NE 90 - 2 94 - 2 92 - 3 0 - 0 276 - 7
4 Bohl, Laney (725) Chadron, NE 86 - 1 93 - 1 92 - 3 0 - 0 271 - 5
5 Bohl, Danika (703) Chadron, NE 92 - 2 86 - 2 80 - 0 0 - 0 258 - 4
6 Nelson, Emily (712) Chadron, NE 83 - 2 75 - 0 88 - 0 0 - 0 246 - 2
7 Quick, Makenna (222) Chadron, NE 86 - 1 72 - 0 84 - 0 0 - 0 242 - 1
8 Erdman, Cashius (728) Chadron, NE 75 - 0 67 - 0 88 - 3 0 - 0 230 - 3

2023 AR Precision Dawes Co Panhandle Best : Team - All Sun, 12 Mar 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Chadron, NE 351 - 7 349 - 6 360 - 9 0 - 0 1051 - 18
2 PR Box Butte Chadron, NE 303 - 6 294 - 4 302 - 4 0 - 0 899 - 14
3 PR Sioux Chadron, NE 248 - 1 255 - 2 271 - 1 0 - 0 774 - 4
4 PR Kimball Chadron, NE 240 - 4 234 - 4 241 - 4 0 - 0 715 - 12
5 PR Keith Chadron, NE 64 - 1 58 - 0 70 - 0 0 - 0 192 - 1
6 PR Dawes Chadron, NE 61 - 0 59 - 0 67 - 0 0 - 0 187 - 0
7 PR Sheridan Chadron, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 PR Grant Chadron, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2023 AR Precision Sheridan Co Panhandle Best : Individual - All Sun, 05 Feb 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ashley (202) Rushville, NE 97 - 6 95 - 3 90 - 2 0 - 0 282 - 11
2 Bohl, Laney (725) Rushville, NE 94 - 3 93 - 5 92 - 2 0 - 0 279 - 10
3 Carrizales, Gavin (729) Rushville, NE 89 - 2 93 - 3 94 - 4 0 - 0 276 - 9
4 Bohl, Danika (703) Rushville, NE 89 - 2 94 - 3 86 - 3 0 - 0 269 - 8
5 Turbiville, Jaime (934) Rushville, NE 78 - 0 80 - 1 77 - 0 0 - 0 235 - 1
6 Pelster, Chisum (912) Rushville, NE 75 - 0 78 - 2 80 - 0 0 - 0 233 - 2
7 Quick, Makenna (222) Rushville, NE 79 - 1 79 - 1 75 - 0 0 - 0 233 - 2
8 Foster, Chris (605) Rushville, NE 77 - 1 75 - 0 77 - 0 0 - 0 229 - 1

2023 AR Precision Sheridan Co Panhandle Best : Team - All Sun, 05 Feb 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Rushville, NE 343 - 7 353 - 12 345 - 10 0 - 0 1026 - 28
2 PR Box Butte Rushville, NE 236 - 7 240 - 4 231 - 2 0 - 0 707 - 13
3 PR Sioux Rushville, NE 228 - 0 228 - 4 220 - 0 0 - 0 676 - 4
4 PR Kimball Rushville, NE 145 - 1 143 - 1 149 - 1 0 - 0 437 - 3
5 PR Sheridan Rushville, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 PR Grant Rushville, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 AR PRECISION Rushville, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2023 AR Precision Sioux Co Panhandle Best : Individual - All Sun, 22 Jan 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Winstrom, Julia (604) Harrison, NE 96 - 4 93 - 2 90 - 3 0 - 0 279 - 9
2 Bohl, Laney (725) Harrison, NE 91 - 3 95 - 2 92 - 3 0 - 0 278 - 8
3 Carr, Ashley (202) Harrison, NE 88 - 1 87 - 1 93 - 3 0 - 0 268 - 5
4 Bohl, Danika (703) Harrison, NE 89 - 5 92 - 3 86 - 0 0 - 0 267 - 8
5 Erdman, Memphis (733) Harrison, NE 84 - 1 82 - 0 84 - 1 0 - 0 250 - 2
6 Quick, Makenna (222) Harrison, NE 86 - 2 68 - 0 77 - 1 0 - 0 231 - 3
7 DeWitt, Lilian (732) Harrison, NE 79 - 1 70 - 1 77 - 0 0 - 0 226 - 2
8 Pelster, Chisum (912) Harrison, NE 75 - 0 76 - 1 73 - 0 0 - 0 224 - 1

2023 AR Precision Sioux Co Panhandle Best : Team - All Sun, 22 Jan 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Harrison, NE 343 - 10 339 - 6 339 - 4 0 - 0 1021 - 20
2 PR Kimball Harrison, NE 237 - 5 233 - 5 232 - 5 0 - 0 702 - 15
3 PR Box Butte Harrison, NE 233 - 3 218 - 1 219 - 4 0 - 0 670 - 8
4 PR Sioux Harrison, NE 208 - 0 206 - 3 187 - 0 0 - 0 601 - 3
5 PR Sheridan Harrison, NE 63 - 1 62 - 0 55 - 0 0 - 0 180 - 1
6 PR Grant Harrison, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 AR PRECISION Harrison, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0