November Monthly Virtual Matches

01 - 30 Nov 2017

Bristow, VA

Matches

November 2017 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

01 - 30 Nov 2017

Bristow, VA

November 2017 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 30 Nov 2017

Bristow, VA

November 2017 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Nov 2017

Bristow, VA

November 2017 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Nov 2017

Bristow, VA

November 2017 - Orion's Three Position Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 30 Nov 2017

Bristow, VA

Scoreboard

November 2017 - Orion's Three Position Air Rifle V : Individual - Sporter 01 - 30 Nov 2017

Rank Participant Region Prone Standing Kneeling Individual
1 Keeling, Xavier (102) Tombstone, AZ 90 - 1 87 - 1 99 - 6 276 - 8
2 Leimberger, Andrew (102) Mt. Orab, OH 97 - 5 82 - 0 86 - 0 265 - 5
3 Kauffman, Ryan (112) dallastown, PA 91 - 3 77 - 1 91 - 1 259 - 5
4 Ellis, Zoe (290875) Pueblo West, CO 89 - 1 86 - 0 84 - 2 259 - 3
5 Penn, Caleb (103) Mt. Orab, OH 92 - 0 90 - 2 70 - 0 252 - 2
6 Uterhardt, Abigail (104) Tombstone, AZ 92 - 5 73 - 1 84 - 0 249 - 6
7 Olson, Jadan (103) Tombstone, AZ 92 - 1 74 - 1 83 - 0 249 - 2
8 Herrle, Anthony (104) Mt. Orab, OH 96 - 4 63 - 0 87 - 4 246 - 8

November 2017 - Orion's Three Position Air Rifle V : Individual - Precision 01 - 30 Nov 2017

Rank Participant Region Prone Standing Kneeling Individual
1 Hirsch, Vincent Kenneth (191987) Oak Grove, MN 99 - 9 97 - 5 98 - 8 294 - 22
2 Boogaard, Abbygail G (102) Wyoming, MI 86 - 0 89 - 1 79 - 0 254 - 1
3 Perrin, Natalie (101) Wyoming, MI 89 - 1 78 - 1 82 - 1 249 - 3

November 2017 - Orion's Three Position Air Rifle V : Team - Sporter 01 - 30 Nov 2017

Rank Participant Region Prone Standing Kneeling Team
1 Tombstone AJROTC - Sporter 1 Tombstone, AZ 357 - 9 297 - 3 353 - 7 1007 - 19
2 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 375 - 10 311 - 3 318 - 4 1004 - 17
3 Pueblo West - Sporter 1 Pueblo West, CO 346 - 3 298 - 1 311 - 4 955 - 8
4 Henley AFJROTC - Sporter 1 Klamath Falls, OR 335 - 7 259 - 1 305 - 3 899 - 11
5 Tombstone AJROTC - Sporter 2 Tombstone, AZ 339 - 4 260 - 2 297 - 2 896 - 8
6 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 342 - 6 249 - 1 298 - 2 889 - 9
7 Pueblo West - Sporter 2 Pueblo West, CO 346 - 3 240 - 3 268 - 1 854 - 7
8 RVS 1 Kankakee, IL 321 - 3 227 - 0 295 - 3 843 - 6

November 2017 - Orion's Three Position Air Rifle V : Team - Precision 01 - 30 Nov 2017

Rank Participant Region Prone Standing Kneeling Team
1 Grand Rapids Rifle and Pistol Club 1 Wyoming, MI 175 - 1 167 - 2 161 - 1 503 - 4
2 Long Rangers Precision Shooting Club - Precision 1 Oak Grove, MN 99 - 9 97 - 5 98 - 8 294 - 22

November 2017 - Orion's Standing Air Rifle Virtual : Individual - All 01 - 30 Nov 2017

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Brakeville, Caroline (101) Shreveport, LA 97.7 101.7 101.1 98.8 99.7 100.6 599.6
2 Hirsch, Vincent Kenneth (191987) Oak Grove, MN 99.8 101.1 102.3 99.4 97.6 98.0 598.2
3 Lentine, Joseph Edward (117) Wyoming, MI 99.0 98.9 96.8 96.5 98.5 94.6 584.3
4 Yap, Christian L (101) Wyoming, MI 97.5 98.1 96.2 96.3 96.1 100.0 584.2
5 VanRyswyk, Nicholas G (105) Wyoming, MI 94.9 99.2 94.0 99.4 96.9 98.8 583.2
6 Zwart, Cameron Cody (112) Wyoming, MI 96.7 95.6 96.5 96.9 95.7 91.5 572.9
7 Straith, Alexander Kent (109) Wyoming, MI 92.7 97.0 96.4 94.3 94.7 97.5 572.6
8 Grove, Zachary (105) dallastown, PA 99.4 92.6 94.2 94.9 95.3 95.1 571.5

November 2017 - Orion's Standing Air Rifle Virtual : Team - All 01 - 30 Nov 2017

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Wyoming, MI 289.2 294.0 289.4 287.1 289.3 292.1 1741.1
2 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 288.5 286.3 283.1 293.5 288.4 282.8 1722.6
3 Grand Valley State University 2 Wyoming, MI 267.2 269.1 282.2 281.4 284.9 275.8 1660.6
4 Grand Valley State University 3 Wyoming, MI 250.1 269.2 267.9 261.3 262.4 261.1 1572.0
5 Dallastown Area MCJROTC 1 dallastown, PA 289.0 279.4 290.0 282.4 194.7 180.4 1515.9
6 Grand Valley State University 4 Wyoming, MI 246.2 251.0 241.9 251.8 248.9 257.3 1497.1
7 Western Brown AJROTC 1 Mt. Orab, OH 251.9 243.4 223.2 232.9 244.1 251.5 1447.0
8 Western Brown AJROTC 2 Mt. Orab, OH 185.5 210.0 170.5 190.5 187.0 189.7 1133.2

November 2017 - Orion's Three Position Rifle Virtu : Individual - All 01 - 30 Nov 2017

Rank Participant Region Kneeling Prone Standing Individual
1 Zwart, Cameron Cody (107) Wyoming, MI 182 - 2 189 - 4 169 - 0 540 - 6
2 Yap, Christian L (115) Wyoming, MI 169 - 1 182 - 3 169 - 4 520 - 8
3 Potts, Ethan Alexander (114) Wyoming, MI 175 - 1 183 - 4 162 - 0 520 - 5
4 VanRyswyk, Nicholas G (116) Wyoming, MI 166 - 0 190 - 4 164 - 0 520 - 4
5 Lentine, Joseph Edward (110) Wyoming, MI 171 - 2 185 - 7 153 - 1 509 - 10
6 Straith, Alexander Kent (104) Wyoming, MI 157 - 0 179 - 1 168 - 2 504 - 3
7 Cantillon, David (113) Wyoming, MI 167 - 0 188 - 2 148 - 1 503 - 3
8 Smith, Lauren Jean (102) Wyoming, MI 171 - 1 180 - 2 146 - 0 497 - 3

November 2017 - Orion's Three Position Rifle Virtu : Team - All 01 - 30 Nov 2017

Rank Participant Region Kneeling Prone Standing Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 514 - 6 563 - 11 475 - 0 1552 - 17
2 Grand Valley State University 1 Wyoming, MI 515 - 4 550 - 14 484 - 5 1549 - 23
3 Grand Valley State University 2 Wyoming, MI 495 - 1 547 - 5 462 - 3 1504 - 9
4 Grand Valley State University 3 Wyoming, MI 485 - 2 533 - 10 361 - 0 1379 - 12
5 Grand Valley State University 4 Wyoming, MI 443 - 0 484 - 2 379 - 0 1306 - 2
6 Grand Valley State University 5 Wyoming, MI 103 - 0 131 - 0 127 - 1 361 - 1

November 2017 - Orion's BB Gun Virtual Match : Individual - All 01 - 30 Nov 2017

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Simak, Joseph (16) Germantown, MD 93 - 4 84 - 2 91 - 2 92 - 2 360 - 10
2 Shioutakon, Emily (14) Germantown, MD 90 - 2 83 - 0 93 - 1 91 - 1 357 - 4
3 Reinsch, Adam (12) Germantown, MD 94 - 2 82 - 1 92 - 4 74 - 0 342 - 7
4 Gruber, Michael (6) Germantown, MD 90 - 4 79 - 1 90 - 2 72 - 0 331 - 7
5 Graham, Meghan (5) Germantown, MD 89 - 2 81 - 1 78 - 0 82 - 0 330 - 3
6 Abdullah, Asiya (20) Germantown, MD 90 - 0 75 - 1 78 - 2 83 - 0 326 - 3
7 Cavanaugh, AJ (2) Germantown, MD 84 - 2 70 - 0 89 - 3 75 - 3 318 - 8
8 Ramirez, Caroline (9) Germantown, MD 86 - 1 59 - 0 91 - 3 73 - 0 309 - 4

November 2017 - Orion's BB Gun Virtual Match : Team - All 01 - 30 Nov 2017

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Amos Hays 1 Germantown, MD 456 - 14 409 - 5 444 - 9 411 - 3 1720 - 31
2 Amos Hays 2 Germantown, MD 414 - 5 288 - 2 399 - 10 374 - 4 1475 - 21

November 2017 - Orion's Air Pistol Virtual Match : Individual - All 01 - 30 Nov 2017

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ron (101) Wyoming, MI 84 - 1 87 - 2 92 - 0 84 - 0 347 - 3
2 Vincent, Eric (102) Wyoming, MI 82 - 0 78 - 0 83 - 1 77 - 0 320 - 1

November 2017 - Orion's Air Pistol Virtual Match : Team - All 01 - 30 Nov 2017

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 GRRPC 1 Wyoming, MI 166 - 1 165 - 2 175 - 1 161 - 0 667 - 4