Precision Rifle - Pardini Junior AirNats

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 LUKIE POKIE BEARS 1 Morgantown, WV 104.3 104.1 104.2 103.6 104.2 102.8 623.2
2 Tx Hill Country Shooters Precision 1 1 San Antonio, TX 411.9 409.2 413.9 416.7 415.8 414.7 2482.2
3 MDJRC 1 Morgantown, WV 407.7 409.2 412.1 411.1 414.6 412.7 2467.4
Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
4 LUKIE POKIE BEARS 1 colorado springs, CO 406.7 410.4 416.5 408.3 412.2 409.2 2463.3
5 sutter union high school 1 Sutter, CA 405.3 408.9 407.6 401.7 408.5 408.1 2440.1
6 Everett Sportsman Jr Rifle Club 1 Morgantown, WV 402.4 406.9 402.1 407.8 411.6 405.8 2436.6
7 Granbury HS MCJROTC Gold 1 Granbury, TX 405.8 409.6 404.0 404.3 408.5 403.5 2435.7
8 AJ Hotshots 1 Centreville, VA 407.4 405.5 402.8 410.3 406.8 400.9 2433.7
9 Tx Hill Country Shooters Precision 2 1 San Antonio, TX 402.3 406.1 406.5 404.6 406.1 407.2 2432.8
10 Acorns 1 1 Centreville, VA 404.7 402.9 408.6 406.4 403.4 403.2 2429.2
11 Rebels 1 Reading, MA 406.9 405.7 401.7 400.3 402.9 403.5 2421.0
12 AM.LEGION POST 109 RIFLE 1 colorado springs, CO 405.8 400.7 401.1 407.1 402.6 400.4 2417.7
13 Burnet 4H Precision, Green Team 1 San Antonio, TX 399.0 400.5 405.3 402.9 401.5 407.5 2416.7
14 SMA Precision A 1 Sarasota, FL 398.0 398.7 404.0 406.4 404.7 404.5 2416.3
15 Oklahoma Sharpshooters 1 Sapulpa, OK 298.1 300.3 302.3 300.3 302.1 308.4 1811.5
16 MDJRC 2 Morgantown, WV 99.9 101.3 100.8 101.7 97.4 102.6 603.7
17 The X Count Blue 1 Ft. Wayne, IN 399.9 400.7 404.1 407.3 400.1 399.0 2411.1
18 NTCSC CITIUS 1 colorado springs, CO 401.9 400.4 407.3 398.0 398.9 398.6 2405.1
19 The X Count Gold 1 Ft. Wayne, IN 399.8 396.9 394.8 404.8 399.6 399.6 2395.5
20 AJ Hotshots 2 Centreville, VA 99.8 100.9 97.3 100.2 100.8 99.8 598.8
21 Joshua HS NJROTC A 1 Granbury, TX 396.5 400.8 400.2 401.4 399.0 395.7 2393.6
22 Adaptive SH2 1 San Antonio, TX 100.2 101.2 101.1 98.5 99.4 97.8 598.2
C T Johnson HS AJROTC
23 sutter union high school 2 Sutter, CA 99.9 100.6 99.5 98.1 98.0 102.1 598.2
24 Acorns 2 1 Centreville, VA 398.7 399.4 396.4 402.9 392.6 396.4 2386.4
25 Sabertooth 1 Puyallup, WA 391.9 395.9 402.6 398.0 393.9 399.4 2381.7
Oak Harbor
26 The X Count Purple 1 Ft. Wayne, IN 386.2 401.4 401.7 395.5 402.8 393.2 2380.8
27 St. Louis University High School Blue 1 Saint Louis, MO 389.9 401.4 399.7 391.4 394.8 393.2 2370.4
28 Robinson Blue 1 Centreville, VA 382.7 391.8 393.0 393.2 392.2 394.0 2346.9
29 Rebels 2 Reading, MA 100.8 97.3 99.5 93.4 96.6 96.6 584.2
30 Joshua HS NJROTC A 2 Granbury, TX 101.0 101.1 98.5 93.9 93.4 96.0 583.9
31 Acorns 3 1 Centreville, VA 389.8 383.2 393.0 391.1 386.6 391.2 2334.9
32 Adaptive SH1 1 San Antonio, TX 96.4 94.2 96.0 101.5 93.0 102.0 583.1
33 Granbury HS MCJROTC Purple 1 Granbury, TX 386.7 391.0 396.0 392.8 383.7 381.9 2332.1
34 SRC 1 Walla Walla, WA 388.9 384.3 388.7 384.3 396.0 389.2 2331.4
35 Joshua HS NJROTC B 1 Granbury, TX 381.0 392.4 387.5 391.5 389.8 387.6 2329.8
36 Marion Purple 1 Ft. Wayne, IN 385.0 387.1 378.2 395.3 388.3 385.4 2319.3
37 NTCSC CITIUS 2 colorado springs, CO 98.4 92.3 97.6 95.9 97.7 96.9 578.8
38 Walla Walla 1 Walla Walla, WA 387.7 382.1 379.7 376.1 388.8 396.1 2310.5
39 Patriots 1 Centreville, VA 380.1 382.9 391.9 385.3 383.8 385.2 2309.2
40 Ole Mill Rangers Blue 1 Griffin, GA 390.7 389.6 382.4 388.0 374.7 383.3 2308.7
41 Jaguar Precision 1 San Antonio, TX 387.0 383.8 383.1 385.4 383.4 385.4 2308.1
C T Johnson HS AJROTC
42 Tx Hill Country Shooters Precision 2 2 San Antonio, TX 96.3 98.0 97.6 94.2 95.4 94.3 575.8
43 St. Louis University High School Blue 2 Saint Louis, MO 97.9 97.6 94.6 97.7 94.9 92.1 574.8
44 St. Louis University High School White 1 Saint Louis, MO 375.4 383.2 381.1 387.5 377.9 388.0 2293.1
45 Joshua HS NJROTC B 2 Granbury, TX 95.5 98.4 96.7 91.2 95.0 92.8 569.6
46 SHA JERRY'S KIDS 1 Aiea, HI 376.4 376.5 380.3 380.2 382.7 379.1 2275.2
47 Sickles 1 Sarasota, FL 368.3 387.3 376.5 388.2 376.7 377.1 2274.1
48 Burnet 4H Precision, Green Team 2 San Antonio, TX 95.8 96.5 95.8 93.4 92.5 94.4 568.4
49 LBSS 1 Centreville, VA 373.5 377.1 376.9 375.0 384.1 385.4 2272.0
50 Sapulpa MCJROTC Precision 1 Sapulpa, OK 370.7 381.6 377.1 378.3 376.5 376.6 2260.8
51 Walla Walla 2 Walla Walla, WA 92.5 94.9 94.5 91.6 97.5 93.9 564.9
52 Ole Mill Rangers White 1 Griffin, GA 185.0 192.4 183.7 189.6 188.6 181.2 1120.5
53 SMA Precision B 1 Sarasota, FL 196.4 189.9 190.1 191.5 178.3 174.0 1120.2
54 GLENSTER 1 Aiea, HI 367.1 370.4 388.4 370.4 367.6 376.7 2240.6
55 Granbury HS MCJROTC White 1 Granbury, TX 383.2 371.8 370.5 372.0 365.9 373.3 2236.7
56 Everett Sportsman Jr Rifle Club 2 Morgantown, WV 91.4 88.1 97.4 91.8 92.8 96.2 557.7
57 Giaguaro Precision 1 San Antonio, TX 363.7 373.6 365.7 381.0 380.7 362.5 2227.2
C T Johnson HS AJROTC
58 Minnesota Center Shots 1 mendota heights, MN 365.8 364.5 371.1 364.4 371.0 373.7 2210.5
59 St. Louis University High School White 2 Saint Louis, MO 94.4 92.0 92.5 90.0 90.5 92.9 552.3
60 West Valley 1 Walla Walla, WA 89.3 93.0 94.4 93.7 89.8 82.7 542.9
61 Burnet 4H Precision, White Team 1 San Antonio, TX 371.5 372.1 356.3 371.6 367.6 362.5 2201.6
62 Marion Purple 2 Ft. Wayne, IN 88.4 81.0 95.0 92.7 96.1 95.4 548.6
63 Marion Gold 1 Ft. Wayne, IN 193.7 182.8 182.0 185.7 183.8 168.6 1096.6
64 SRC 2 Walla Walla, WA 89.8 94.1 93.2 91.5 91.3 88.2 548.1
65 St. Louis University High School Silver 1 Saint Louis, MO 356.7 346.9 370.8 356.1 368.1 369.8 2168.4
66 ARPC RIFLE 1 colorado springs, CO 93.2 88.3 87.1 86.9 92.4 93.3 541.2
67 Giaguaro Precision 2 San Antonio, TX 81.3 90.6 93.6 92.7 86.4 93.4 538.0
C T Johnson HS AJROTC
68 SHA JERRY'S KIDS 2 Aiea, HI 86.9 95.9 93.6 80.1 79.6 93.8 529.9
69 Sabertooth 2 Puyallup, WA 87.6 85.5 81.5 88.8 91.5 94.9 529.8
Oak Harbor
70 Robinson Gold 1 Centreville, VA 359.1 356.7 339.5 322.2 346.7 358.4 2082.6
71 Sapulpa MCJROTC Precision 2 Sapulpa, OK 85.7 85.4 81.2 90.9 86.3 86.9 516.4
72 Sickles 2 Sarasota, FL 84.7 89.6 88.2 83.4 81.4 86.4 513.7
73 Central Square Hawks 1 Middletown, NY 346.0 343.2 343.1 339.3 338.9 339.7 2050.2
74 GLENSTER 2 Aiea, HI 74.9 85.6 84.7 89.7 84.4 85.7 505.0
75 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 263.2 254.8 232.0 244.9 259.2 244.5 1498.6
Grand Rapids Rifle & Pistol Club
76 St. Louis University High School Silver 2 Saint Louis, MO 87.6 79.4 77.4 82.1 81.8 82.5 490.8
77 Rebels2 1 Reading, MA 152.5 151.7 157.6 168.0 166.7 161.4 957.9

For complete results visit www.orionresults.com/bishopdwenger