2015 Border Shootout

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 VOLCANO VISTA 1 Albuquerque, NM 757 - 25 646 - 8 718 - 22 2121 - 55
2 PIEDRA VISTA 1 Albuquerque, NM 745 - 30 657 - 8 701 - 15 2103 - 53
3 FFCHS 1 Fountain, CO 736 - 18 644 - 3 711 - 10 2091 - 31
Rank Participant Region Prone Standing Kneeling Team
4 MONTROSE Fountain, CO 759 - 33 625 - 7 691 - 10 2075 - 50
5 HANKS 1 El Paso, TX 746 - 29 658 - 7 661 - 10 2065 - 46
6 LA CUEVA 1 Albuquerque, NM 748 - 24 636 - 4 679 - 10 2063 - 38
7 ELDORADO 1 Albuquerque, NM 736 - 25 616 - 2 668 - 11 2020 - 38
8 P-COUNTY 1 Fountain, CO 734 - 24 594 - 7 683 - 12 2011 - 43
9 LA CUEVA 2 Albuquerque, NM 743 - 26 627 - 6 631 - 5 2001 - 37
10 BLOOMFIELD 1 Albuquerque, NM 730 - 25 615 - 5 650 - 11 1995 - 41
11 LINCOLN Fountain, CO 719 - 21 578 - 1 687 - 15 1984 - 37
12 FFCHS 3 Fountain, CO 720 - 15 594 - 4 662 - 8 1976 - 27
13 KIRTLAND 1 Albuquerque, NM 707 - 14 607 - 4 650 - 6 1964 - 24
14 ATRISCO HERITAGE ACADEMY 1 El Paso, TX 709 - 15 586 - 4 663 - 7 1958 - 26
15 FFCHS 2 Fountain, CO 709 - 13 578 - 5 667 - 7 1954 - 25
16 DEL VALLE 1 El Paso, TX 706 - 16 590 - 1 631 - 5 1927 - 22
17 P-COUNTY 2 Fountain, CO 716 - 21 535 - 3 656 - 6 1907 - 30
18 HIGHLAND 1 Albuquerque, NM 727 - 22 553 - 4 625 - 5 1905 - 31
19 PIEDRA VISTA 2 Albuquerque, NM 695 - 15 560 - 2 621 - 12 1876 - 29
20 LOS ALAMOS 1 Albuquerque, NM 695 - 11 545 - 5 597 - 8 1837 - 24
21 ONATE 1 El Paso, TX 684 - 8 548 - 4 595 - 4 1827 - 16
22 ATRISCO HERITAGE ACADEMY 2 El Paso, TX 691 - 12 496 - 7 576 - 9 1763 - 28
23 KIRTLAND 2 Albuquerque, NM 668 - 10 508 - 3 580 - 9 1756 - 22
24 HANKS 2 El Paso, TX 661 - 5 504 - 2 584 - 3 1749 - 10
25 VOLCANO VISTA 2 Albuquerque, NM 688 - 17 501 - 1 544 - 0 1733 - 18
26 FARMINGTON 1 Albuquerque, NM 707 - 14 470 - 2 548 - 5 1725 - 21
27 WEST MESA 1 Albuquerque, NM 687 - 13 477 - 2 560 - 2 1724 - 17
28 SANTA FE 1 Albuquerque, NM 623 - 2 526 - 3 571 - 3 1720 - 8
29 FFCHS 4 Fountain, CO 679 - 8 469 - 1 571 - 7 1719 - 16
30 RIO GRANDE 1 Albuquerque, NM 507 - 9 332 - 0 421 - 2 1260 - 11
31 DEL NORTE 1 Albuquerque, NM 616 - 5 520 - 2 527 - 1 1663 - 8
32 BLOOMFIELD 2 Albuquerque, NM 637 - 9 447 - 2 540 - 2 1624 - 13
33 BLOOMFIELD 3 Albuquerque, NM 641 - 8 319 - 1 538 - 2 1498 - 11
34 PARKLAND 1 El Paso, TX 600 - 2 313 - 0 481 - 1 1394 - 3
35 BEL AIR 1 El Paso, TX 571 - 5 352 - 1 457 - 4 1380 - 10
36 EASTWOOD 1 El Paso, TX 501 - 3 412 - 0 455 - 2 1368 - 5
37 SANTA FE 2 Albuquerque, NM 390 - 4 251 - 1 315 - 2 956 - 7
38 LAGUNA ACOMA 1 Albuquerque, NM 524 - 3 329 - 0 392 - 0 1245 - 3

For complete results visit www.orionresults.com/albuquerque