Sillars, Justin (130)
Shelton HS Rifle Team
Shelton, Mason
Return to NWEHRL League Standing Match 24 Feb 2020 Results.



Event | Score | Inner Tens | Notes |
Individual | 344 | 1 | | |
Team | 344 | 1 | | |
Qualification | 344 | 1 | | |
Prone | 344 | 1 | | |
Standing | 0 | 0 | | |
Sitting | 0 | 0 | | |
Kneeling | 0 | 0 | | |
PR 1 | 87 | 0 | | |
PR 2 | 85 | 0 | | |
PR 3 | 85 | 0 | | |
PR 4 | 87 | 1 | | |
P1 | 8.0 | 0 | |
P2 | 9.0 | 0 | |
P3 | 7.0 | 0 | |
P4 | 10.0 | 0 | |
P5 | 9.0 | 0 | |
P6 | 9.0 | 0 | |
P7 | 9.0 | 0 | |
P8 | 8.0 | 0 | |
P9 | 9.0 | 0 | |
P10 | 9.0 | 0 | |
P11 | 7.0 | 0 | |
P12 | 7.0 | 0 | |
P13 | 9.0 | 0 | |
P14 | 9.0 | 0 | |
P15 | 9.0 | 0 | |
P16 | 9.0 | 0 | |
P17 | 9.0 | 0 | |
P18 | 8.0 | 0 | |
P19 | 9.0 | 0 | |
P20 | 9.0 | 0 | |
P21 | 10.0 | 0 | |
P22 | 6.0 | 0 | |
P23 | 8.0 | 0 | |
P24 | 7.0 | 0 | |
P25 | 8.0 | 0 | |
P26 | 10.0 | 0 | |
P27 | 9.0 | 0 | |
P28 | 9.0 | 0 | |
P29 | 9.0 | 0 | |
P30 | 9.0 | 0 | |
P31 | 9.0 | 0 | |
P32 | 10.0 | 0 | |
P33 | 8.0 | 0 | |
P34 | 10.0 | 1 | |
P35 | 8.0 | 0 | |
P36 | 9.0 | 0 | |
P37 | 9.0 | 0 | |
P38 | 8.0 | 0 | |
P39 | 7.0 | 0 | |
P40 | 9.0 | 0 | |
The Individual Score page is currently in beta.