Jones, Owen (113)
Franklin, TN
Return to jan7 bb 430 Results.



Event | Score | Inner Tens | Notes |
Individual | 172 | 1 | | |
Team | 172 | 1 | | |
Qualification | 172 | 1 | | |
Prone | 87 | 0 | | |
Standing | 0 | 0 | | |
Sitting | 0 | 0 | | |
Kneeling | 85 | 1 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
Test | 0 | 0 | | |
PR 1 | 87 | 0 | | |
ST 1 | 0 | 0 | | |
SI 1 | 0 | 0 | | |
KN 1 | 85 | 1 | | |
P1 | 10.0 | 0 | |
P2 | 9.0 | 0 | |
P3 | 8.0 | 0 | |
P4 | 9.0 | 0 | |
P5 | 8.0 | 0 | |
P6 | 9.0 | 0 | |
P7 | 9.0 | 0 | |
P8 | 9.0 | 0 | |
P9 | 8.0 | 0 | |
P10 | 8.0 | 0 | |
K1 | 6.0 | 0 | |
K2 | 9.0 | 0 | |
K3 | 9.0 | 0 | |
K4 | 10.0 | 0 | |
K5 | 10.0 | 1 | |
K6 | 9.0 | 0 | |
K7 | 8.0 | 0 | |
K8 | 8.0 | 0 | |
K9 | 6.0 | 0 | |
K10 | 10.0 | 0 | |
The Individual Score page is currently in beta.