Johnson , Kellen (71418)
Garfield
Rifle, CO
Return to Jr. Air Pistol Results.



Event | Score | Inner Tens | Notes |
Individual | 148.0 | 0 | | |
Team | 148.0 | 0 | | |
Qualification | 148.0 | 0 | | |
Prone | 0.0 | 0 | | |
Standing | 148.0 | 0 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
ST 1 | 84.6 | 0 | | |
ST 2 | 63.4 | 0 | | |
ST 3 | 0.0 | 0 | | |
ST 4 | 0.0 | 0 | | |
S1 | 10.3 | 0 | |
S2 | 9.0 | 0 | |
S3 | 8.3 | 0 | |
S4 | 7.4 | 0 | |
S5 | 6.6 | 0 | |
S6 | 9.3 | 0 | |
S7 | 9.0 | 0 | |
S8 | 8.8 | 0 | |
S9 | 8.1 | 0 | |
S10 | 7.8 | 0 | |
S11 | 8.8 | 0 | |
S12 | 7.4 | 0 | |
S13 | 6.7 | 0 | |
S14 | 6.5 | 0 | |
S15 | 5.4 | 0 | |
S16 | 10.2 | 0 | |
S17 | 8.9 | 0 | |
S18 | 4.9 | 0 | |
S19 | 4.6 | 0 | |
S20 | 0.0^ | 0 | |
The Individual Score page is currently in beta.