Koehn, Tessa (20212)
Fort Lupton, CO
Return to Weld County 4-H Practice Match 2020 - .22 Hunt Results.



Event | Score | Inner Tens | Notes |
Individual | 210.0 | 0 | | |
Team | 210.0 | 0 | | |
Qualification | 210.0 | 0 | | |
Prone | 73.8 | 0 | | |
Standing | 12.6 | 0 | | |
Sitting | 66.8 | 0 | | |
Kneeling | 56.8 | 0 | | |
PR 1 | 73.8 | 0 | | |
ST 1 | 12.6 | 0 | | |
SI 1 | 66.8 | 0 | | |
KN 1 | 56.8 | 0 | | |
P1 | 6.1 | 0 | |
P2 | 8.5 | 0 | |
P3 | 7.5 | 0 | |
P4 | 9.0 | 0 | |
P5 | 0.0 | 0 | |
P6 | 10.1 | 0 | |
P7 | 6.5 | 0 | |
P8 | 6.6 | 0 | |
P9 | 9.3 | 0 | |
P10 | 10.2 | 0 | |
S1 | 0.0 | 0 | |
S2 | 0.0^ | 0 | |
S3 | 6.5 | 0 | |
S4 | 0.0 | 0 | |
S5 | 0.0 | 0 | |
S6 | 0.0 | 0 | |
S7 | 6.1 | 0 | |
I1 | 6.6 | 0 | |
I2 | 6.5 | 0 | |
I3 | 7.0 | 0 | |
I4 | 5.9 | 0 | |
I5 | 8.6 | 0 | |
I6 | 0.0^ | 0 | |
I7 | 8.2 | 0 | |
I8 | 5.9 | 0 | |
I9 | 9.6 | 0 | |
I10 | 8.5 | 0 | |
K1 | 6.1 | 0 | |
K2 | 0.0^ | 0 | |
K3 | 8.3 | 0 | |
K4 | 6.9 | 0 | |
K5 | 6.2 | 0 | |
K6 | 10.0 | 0 | |
K7 | 5.6 | 0 | |
K8 | 5.0 | 0 | |
K9 | 8.7 | 0 | |
The Individual Score page is currently in beta.