Dyer, Tara (20111)
Fort Lupton, CO
Return to Weld County 4-H Practice Match 2020 - Archery Cmpd UnLtd Results.



Event | Score | Inner Tens | Notes |
Individual | 67 | 0 | | |
Team | 67 | 0 | | |
Prone | 0 | 0 | | |
Sitting | 57 | 0 | | |
Standing | 10 | 0 | | |
Prone SF | 0 | 0 | | |
Prone RF | 0 | 0 | | |
Sitting SF | 30 | 0 | | |
Sitting RF | 27 | 0 | | |
Standing SF | 10 | 0 | | |
Standing RF | 0 | 0 | | |
I1 | 8.0 | 0 | |
I2 | 7.0 | 0 | |
I3 | 6.0 | 0 | |
I4 | 0.0 | 0 | |
I5 | 0.0 | 0 | |
I6 | 9.0 | 0 | |
I7 | 0.0 | 0 | |
I8 | 0.0 | 0 | |
I9 | 0.0 | 0 | |
I10 | 0.0 | 0 | |
I11 | 3.0 | 0 | |
I12 | 1.0 | 0 | |
I13 | 0.0 | 0 | |
I14 | 0.0 | 0 | |
I15 | 0.0 | 0 | |
I16 | 9.0 | 0 | |
I17 | 8.0 | 0 | |
I18 | 6.0 | 0 | |
I19 | 0.0 | 0 | |
I20 | 0.0 | 0 | |
S1 | 0.0 | 0 | |
S2 | 0.0 | 0 | |
S3 | 5.0 | 0 | |
S4 | 0.0 | 0 | |
S5 | 5.0 | 0 | |
S6 | 0.0 | 0 | |
S7 | 0.0 | 0 | |
S8 | 0.0 | 0 | |
S9 | 0.0 | 0 | |
S10 | 0.0 | 0 | |
S11 | 0.0 | 0 | |
S12 | 0.0 | 0 | |
S13 | 0.0 | 0 | |
S14 | 0.0 | 0 | |
S15 | 0.0 | 0 | |
S16 | 0.0 | 0 | |
S17 | 0.0 | 0 | |
S18 | 0.0 | 0 | |
S19 | 0.0 | 0 | |
S20 | 0.0 | 0 | |
The Individual Score page is currently in beta.