Schelich, Libby
Ft. Lupton, CO
Return to Weld County 2018 - Air Rifle Utility Results.



Event | Score | Inner Tens | Notes |
Individual | 156.8 | 1 | | |
Team | 156.8 | 1 | | |
Qualification | 156.8 | 1 | | |
Prone | 41.9 | 0 | | |
Standing | 37.7 | 1 | | |
Sitting | 41.8 | 0 | | |
Kneeling | 35.4 | 0 | | |
PR 1 | 41.9 | 0 | | |
ST 1 | 37.7 | 1 | | |
SI 1 | 41.8 | 0 | | |
KN 1 | 35.4 | 0 | | |
P1 | 8.6 | 0 | |
P2 | 8.7 | 0 | |
P3 | 8.3 | 0 | |
P4 | 7.9 | 0 | |
P5 | 8.4 | 0 | |
S1 | 6.0 | 0 | |
S2 | 6.1 | 0 | |
S3 | 6.1 | 0 | |
S4 | 8.8 | 0 | |
S5 | 10.7 | 1 | |
I1 | 9.9 | 0 | |
I2 | 8.0 | 0 | |
I3 | 8.8 | 0 | |
I4 | 7.4 | 0 | |
I5 | 7.7 | 0 | |
K1 | 7.3 | 0 | |
K2 | 9.4 | 0 | |
K3 | 7.1 | 0 | |
K4 | 5.6 | 0 | |
K5 | 6.0 | 0 | |
The Individual Score page is currently in beta.