Rutheford, Jolene
Ft. Lupton, CO
Return to Weld County 2018 - Air Rifle Utility Results.



Event | Score | Inner Tens | Notes |
Individual | 135.3 | 1 | | |
Team | 135.3 | 1 | | |
Qualification | 135.3 | 1 | | |
Prone | 36.6 | 0 | | |
Standing | 25.4 | 0 | | |
Sitting | 34.4 | 0 | | |
Kneeling | 38.9 | 1 | | |
PR 1 | 36.6 | 0 | | |
ST 1 | 25.4 | 0 | | |
SI 1 | 34.4 | 0 | | |
KN 1 | 38.9 | 1 | | |
P1 | 5.5 | 0 | |
P2 | 9.4 | 0 | |
P3 | 9.2 | 0 | |
P4 | 7.8 | 0 | |
P5 | 4.7 | 0 | |
S1 | 5.2 | 0 | |
S2 | 5.1 | 0 | |
S3 | 2.8 | 0 | |
S4 | 6.7 | 0 | |
S5 | 5.6 | 0 | |
I1 | 8.2 | 0 | |
I2 | 7.8 | 0 | |
I3 | 7.8 | 0 | |
I4 | 7.1 | 0 | |
I5 | 3.5 | 0 | |
K1 | 8.9 | 0 | |
K2 | 10.2 | 1 | |
K3 | 6.5 | 0 | |
K4 | 8.8 | 0 | |
K5 | 4.5 | 0 | |
The Individual Score page is currently in beta.