Holcomb, Kiana
Ft. Lupton, CO
Return to Weld County 2018 - Air Rifle Utility Results.



Event | Score | Inner Tens | Notes |
Individual | 110.4 | 1 | | |
Team | 110.4 | 1 | | |
Qualification | 110.4 | 1 | | |
Prone | 28.6 | 0 | | |
Standing | 28.2 | 1 | | |
Sitting | 17.7 | 0 | | |
Kneeling | 35.9 | 0 | | |
PR 1 | 28.6 | 0 | | |
ST 1 | 28.2 | 1 | | |
SI 1 | 17.7 | 0 | | |
KN 1 | 35.9 | 0 | | |
P1 | 7.1 | 0 | |
P2 | 4.4 | 0 | |
P3 | 4.8 | 0 | |
P4 | 6.5 | 0 | |
P5 | 5.8 | 0 | |
S1 | 5.3 | 0 | |
S2 | 9.8 | 0 | |
S3 | 1.6 | 0 | |
S4 | 10.2 | 1 | |
S5 | 1.3 | 0 | |
I1 | 2.9 | 0 | |
I2 | 3.3 | 0 | |
I3 | 3.2 | 0 | |
I4 | 3.1 | 0 | |
I5 | 5.2 | 0 | |
K1 | 9.3 | 0 | |
K2 | 8.8 | 0 | |
K3 | 6.6 | 0 | |
K4 | 4.2 | 0 | |
K5 | 7.0 | 0 | |
The Individual Score page is currently in beta.