Hopkins, Lucas
Newbern, Tn
Return to CCHS vs DCHS Virtual Match 17 Oct 2022 Results.


| Event | Score | Inner Tens | Notes |
| Individual | 194.6 | 2 | | |
| Team | 194.6 | 2 | | |
| Qualification | 194.6 | 2 | | |
| Prone | 90.8 | 1 | | |
| Standing | 34.9 | 0 | | |
| Kneeling | 68.9 | 1 | | |
| Final | 0.0 | 0 | | |
| Shoot Off | 0.0 | 0 | | |
| PR 1 | 90.8 | 1 | | |
| ST 1 | 34.9 | 0 | | |
| KN 1 | 68.9 | 1 | | |
| P1 | 9.5 | 0 | |
| P2 | 6.7 | 0 | |
| P3 | 10.2 | 1 | |
| P4 | 8.7 | 0 | |
| P5 | 9.4 | 0 | |
| P6 | 8.9 | 0 | |
| P7 | 9.8 | 0 | |
| P8 | 8.2 | 0 | |
| P9 | 10.1 | 0 | |
| P10 | 9.3 | 0 | |
| S1 | 8.2 | 0 | |
| S2 | 7.8 | 0 | |
| S3 | 0.0 | 0 | |
| S4 | 3.2 | 0 | |
| S5 | 0.0 | 0 | |
| S6 | 6.6 | 0 | |
| S7 | 7.0 | 0 | |
| S8 | 2.1 | 0 | |
| S9 | 0.0 | 0 | |
| S10 | 0.0 | 0 | |
| K1 | 6.1 | 0 | |
| K2 | 8.7 | 0 | |
| K3 | 6.3 | 0 | |
| K4 | 8.7 | 0 | |
| K5 | 6.5 | 0 | |
| K6 | 6.6 | 0 | |
| K7 | 10.4 | 1 | |
| K8 | 3.1 | 0 | |
| K9 | 4.9 | 0 | |
| K10 | 7.6 | 0 | |
The Individual Score page is currently in beta.