Harris, Kaden (351134)
San Antonio, TX
Return to Dallastown Area MCJROTC at James Madison AJROTC Results.



Event | Score | Inner Tens | Notes |
Individual | 288.7 | 1 | | |
Team | 288.7 | 1 | | |
Qualification | 288.7 | 1 | | |
Prone | 0.0 | 0 | | |
Standing | 288.7 | 1 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
ST 1 | 76.0 | 0 | | |
ST 2 | 70.4 | 1 | | |
ST 3 | 82.7 | 0 | | |
ST 4 | 59.6 | 0 | | |
S1 | 6.9 | 0 | |
S2 | 9.2 | 0 | |
S3 | 7.2 | 0 | |
S4 | 8.5 | 0 | |
S5 | 6.7 | 0 | |
S6 | 8.3 | 0 | |
S7 | 6.4 | 0 | |
S8 | 6.3 | 0 | |
S9 | 7.8 | 0 | |
S10 | 8.7 | 0 | |
S11 | 4.3 | 0 | |
S12 | 5.1 | 0 | |
S13 | 7.7 | 0 | |
S14 | 6.6 | 0 | |
S15 | 8.3 | 0 | |
S16 | 6.1 | 0 | |
S17 | 7.6 | 0 | |
S18 | 10.4 | 1 | |
S19 | 7.8 | 0 | |
S20 | 6.5 | 0 | |
S21 | 6.4 | 0 | |
S22 | 9.5 | 0 | |
S23 | 8.3 | 0 | |
S24 | 8.5 | 0 | |
S25 | 8.9 | 0 | |
S26 | 7.8 | 0 | |
S27 | 8.6 | 0 | |
S28 | 7.1 | 0 | |
S29 | 9.4 | 0 | |
S30 | 8.2 | 0 | |
S31 | 5.1 | 0 | |
S32 | 8.0 | 0 | |
S33 | 9.0 | 0 | |
S34 | 1.8 | 0 | |
S35 | 2.4 | 0 | |
S36 | 4.2 | 0 | |
S37 | 4.6 | 0 | |
S38 | 8.9 | 0 | |
S39 | 7.4 | 0 | |
S40 | 8.2 | 0 | |
The Individual Score page is currently in beta.