Potter, Shea (151)
Fort Mill, SC
Return to Nation Ford MCJROTC at Henderson County AJROTC Results.


| Event | Score | Inner Tens | Notes |
| Individual | 253 | 2 | | |
| Team | 253 | 2 | | |
| Qualification | 253 | 2 | | |
| Prone | 89 | 1 | | |
| Standing | 84 | 1 | | |
| Kneeling | 80 | 0 | | |
| Final | 0 | 0 | | |
| Shoot Off | 0 | 0 | | |
| PR 1 | 89 | 1 | | |
| ST 1 | 84 | 1 | | |
| KN 1 | 80 | 0 | | |
| P1 | 8.0 | 0 | |
| P2 | 10.0 | 1 | |
| P3 | 9.0 | 0 | |
| P4 | 9.0 | 0 | |
| P5 | 9.0 | 0 | |
| P6 | 9.0 | 0 | |
| P7 | 9.0 | 0 | |
| P8 | 9.0 | 0 | |
| P9 | 9.0 | 0 | |
| P10 | 8.0 | 0 | |
| S1 | 8.0 | 0 | |
| S2 | 7.0 | 0 | |
| S3 | 9.0 | 0 | |
| S4 | 6.0 | 0 | |
| S5 | 9.0 | 0 | |
| S6 | 9.0 | 0 | |
| S7 | 9.0 | 0 | |
| S8 | 9.0 | 0 | |
| S9 | 8.0 | 0 | |
| S10 | 10.0 | 1 | |
| K1 | 6.0 | 0 | |
| K2 | 5.0 | 0 | |
| K3 | 9.0 | 0 | |
| K4 | 9.0 | 0 | |
| K5 | 8.0 | 0 | |
| K6 | 7.0 | 0 | |
| K7 | 9.0 | 0 | |
| K8 | 9.0 | 0 | |
| K9 | 9.0 | 0 | |
| K10 | 9.0 | 0 | |
The Individual Score page is currently in beta.