Kelley, Colin (107)
Hazel Green HS Navy JROTC
Hazel Green, AL
Return to Hazel Green NJROTC at Summerville NJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 189 | 3 | | |
Team | 189 | 3 | | |
Qualification | 189 | 3 | | |
Prone | 88 | 2 | | |
Standing | 52 | 0 | | |
Kneeling | 49 | 1 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 88 | 2 | | |
ST 1 | 52 | 0 | | |
KN 1 | 49 | 1 | | |
The Individual Score page is currently in beta.