Linden, Valerie (114)
FOHI
Fontana, CA
Return to Fontana MCJROTC at South Effingham NJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 244 | 6 | | |
Team | 244 | 6 | | |
Qualification | 244 | 6 | | |
Prone | 92 | 3 | | |
Standing | 73 | 1 | | |
Kneeling | 79 | 2 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 92 | 3 | | |
ST 1 | 73 | 1 | | |
KN 1 | 79 | 2 | | |
The Individual Score page is currently in beta.