Ramirez, Moses (103)
FOHI
Fontana, CA
Return to Fontana MCJROTC at South Effingham NJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 269 | 8 | | |
Team | 269 | 8 | | |
Qualification | 269 | 8 | | |
Prone | 96 | 6 | | |
Standing | 84 | 2 | | |
Kneeling | 89 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 96 | 6 | | |
ST 1 | 84 | 2 | | |
KN 1 | 89 | 0 | | |
The Individual Score page is currently in beta.