Martinez, Jose (108)
Shreveport, LA
Return to Captain Shreve AJROTC at Summerlin Academy AJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 217 | 1 | | |
Team | 217 | 1 | | |
Qualification | 217 | 1 | | |
Prone | 92 | 1 | | |
Standing | 61 | 0 | | |
Kneeling | 64 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 92 | 1 | | |
ST 1 | 61 | 0 | | |
KN 1 | 64 | 0 | | |
The Individual Score page is currently in beta.