Ashley, Spencer (106)
Routt County 4H
Steamboat Springs, CO
Return to SOROCO Rifle Club at North Gwinnett High School Results.



Event | Score | Inner Tens | Notes |
Individual | 274 | 4 | | |
Team | 274 | 4 | | |
Qualification | 274 | 4 | | |
Prone | 0 | 0 | | |
Standing | 274 | 4 | | |
Kneeling | 0 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
ST 1 | 63 | 1 | | |
ST 2 | 77 | 2 | | |
ST 3 | 78 | 1 | | |
ST 4 | 56 | 0 | | |
S1 | 10.0 | 1 | |
S2 | 2.0 | 0 | |
S3 | 1.0 | 0 | |
S4 | 7.0 | 0 | |
S5 | 6.0 | 0 | |
S6 | 8.0 | 0 | |
S7 | 9.0 | 0 | |
S8 | 6.0 | 0 | |
S9 | 8.0 | 0 | |
S10 | 6.0 | 0 | |
S11 | 5.0 | 0 | |
S12 | 10.0 | 0 | |
S13 | 6.0 | 0 | |
S14 | 8.0 | 0 | |
S15 | 10.0 | 1 | |
S16 | 10.0 | 1 | |
S17 | 7.0 | 0 | |
S18 | 8.0 | 0 | |
S19 | 5.0 | 0 | |
S20 | 8.0 | 0 | |
S21 | 8.0 | 0 | |
S22 | 8.0 | 0 | |
S23 | 9.0 | 0 | |
S24 | 8.0 | 0 | |
S25 | 7.0 | 0 | |
S26 | 5.0 | 0 | |
S27 | 10.0 | 1 | |
S28 | 8.0 | 0 | |
S29 | 7.0 | 0 | |
S30 | 8.0 | 0 | |
S31 | 6.0 | 0 | |
S32 | 3.0 | 0 | |
S33 | 4.0 | 0 | |
S34 | 8.0 | 0 | |
S35 | 6.0 | 0 | |
S36 | 8.0 | 0 | |
S37 | 5.0 | 0 | |
S38 | 9.0 | 0 | |
S39 | 1.0 | 0 | |
S40 | 6.0 | 0 | |
The Individual Score page is currently in beta.