Anderson, Arianna (105)
Bears Ears Sportsman Club
Craig, CO
Return to Bears Ears Sportsman Club at North Gwinnett High School Results.



Event | Score | Inner Tens | Notes |
Individual | 88 | 0 | | |
Team | 88 | 0 | | |
Qualification | 88 | 0 | | |
Prone | 0 | 0 | | |
Standing | 88 | 0 | | |
Kneeling | 0 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
ST 1 | 3 | 0 | | |
ST 2 | 22 | 0 | | |
ST 3 | 28 | 0 | | |
ST 4 | 35 | 0 | | |
S1 | 0.0 | 0 | |
S2 | 0.0 | 0 | |
S3 | 0.0 | 0 | |
S4 | 0.0 | 0 | |
S5 | 0.0 | 0 | |
S6 | 3.0 | 0 | |
S7 | 0.0 | 0 | |
S8 | 0.0 | 0 | |
S9 | 0.0 | 0 | |
S10 | 0.0 | 0 | |
S11 | 0.0 | 0 | |
S12 | 0.0 | 0 | |
S13 | 5.0 | 0 | |
S14 | 8.0 | 0 | |
S15 | 3.0 | 0 | |
S16 | 0.0 | 0 | |
S17 | 0.0 | 0 | |
S18 | 3.0 | 0 | |
S19 | 0.0 | 0 | |
S20 | 3.0 | 0 | |
S21 | 0.0 | 0 | |
S22 | 3.0 | 0 | |
S23 | 0.0 | 0 | |
S24 | 6.0 | 0 | |
S25 | 8.0 | 0 | |
S26 | 7.0 | 0 | |
S27 | 0.0 | 0 | |
S28 | 0.0 | 0 | |
S29 | 4.0 | 0 | |
S30 | 0.0 | 0 | |
S31 | 7.0 | 0 | |
S32 | 3.0 | 0 | |
S33 | 5.0 | 0 | |
S34 | 5.0 | 0 | |
S35 | 0.0 | 0 | |
S36 | 5.0 | 0 | |
S37 | 0.0 | 0 | |
S38 | 4.0 | 0 | |
S39 | 6.0 | 0 | |
S40 | 0.0 | 0 | |
The Individual Score page is currently in beta.