Stephenson, Gary (105)
Return to Topeka MCJROTC at Bob Jones AFJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 137.7 | 1 | | |
Team | 137.7 | 1 | | |
Qualification | 137.7 | 1 | | |
Prone | 55.0 | 1 | | |
Standing | 24.0 | 0 | | |
Kneeling | 58.7 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 55.0 | 1 | | |
ST 1 | 24.0 | 0 | | |
KN 1 | 58.7 | 0 | | |
P1 | 7.4 | 0 | |
P2 | 6.1 | 0 | |
P3 | 7.2 | 0 | |
P4 | 3.4 | 0 | |
P5 | 7.9 | 0 | |
P6 | 7.3 | 0 | |
P7 | 10.5 | 1 | |
P8 | 5.2 | 0 | |
P9 | 0.0^ | 0 | |
P10 | 0.0 | 0 | |
S1 | 2.2 | 0 | |
S2 | 6.7 | 0 | |
S3 | 9.6 | 0 | |
S4 | 0.0 | 0 | |
S5 | 0.0^ | 0 | |
S6 | 2.4 | 0 | |
S7 | 0.0 | 0 | |
S8 | 0.0 | 0 | |
S9 | 0.0 | 0 | |
S10 | 3.1 | 0 | |
K1 | 4.5 | 0 | |
K2 | 6.2 | 0 | |
K3 | 6.1 | 0 | |
K4 | 8.8 | 0 | |
K5 | 7.7 | 0 | |
K6 | 4.7 | 0 | |
K7 | 0.0 | 0 | |
K8 | 8.7 | 0 | |
K9 | 8.0 | 0 | |
K10 | 4.0 | 0 | |
The Individual Score page is currently in beta.