Team - 8 & 9

Rank Participant Prone Standing Sitting Kneeling Test Team
1 HSS Peanut Butter 447 - 6 399 - 3 453 - 12 432 - 5 414 2145 - 26
Humboldt Sharpshooters
Dissing, Ema (101) 88 - 1 88 - 1 90 - 1 86 - 2 86 438 - 5
Plucker, Braylon 87 - 1 84 - 1 86 - 2 94 - 0 90 441 - 4
Shultis, Nash (119) 89 - 1 81 - 0 91 - 3 82 - 0 82 425 - 4
Plucker, Sutton (117) 91 - 1 77 - 0 96 - 4 83 - 2 74 421 - 7
Eichmann, Gabbie (104) 92 - 2 69 - 1 90 - 2 87 - 1 82 420 - 6
2 MC Peterbelt 448 - 15 378 - 3 438 - 9 416 - 5 336 2016 - 32
Marshall County
Chapin, Colton 94 - 5 83 - 2 87 - 2 83 - 0 78 425 - 9
Cutler, Nicholas 93 - 3 80 - 0 88 - 2 86 - 2 72 419 - 7
Bender, Bailee 78 - 1 76 - 1 95 - 2 89 - 2 58 396 - 6
Biel, Kaylee 92 - 4 66 - 0 89 - 3 82 - 0 64 393 - 7
Crawford, Amelia 91 - 2 73 - 0 79 - 0 76 - 1 64 383 - 3
3 DC Luke 454 - 12 355 - 3 446 - 9 396 - 2 292 1943 - 26
Douglas County
Fousek, Lexie (134) 94 - 4 93 - 2 96 - 5 88 - 1 70 441 - 12
Reimnitz, Ethan 88 - 0 79 - 0 89 - 1 84 - 0 72 412 - 1
Reimnitz, Brooke (223) 90 - 2 75 - 1 90 - 1 75 - 0 56 386 - 4
Gerber, Bryson 89 - 2 60 - 0 86 - 2 77 - 0 46 358 - 4
Fousek, Brody (222) 93 - 4 48 - 0 85 - 0 72 - 1 48 346 - 5
4 Spink 3 429 - 8 331 - 0 425 - 6 395 - 6 314 1894 - 20
Spink County
Hansen, Tayber (149) 90 - 2 76 - 0 89 - 1 89 - 2 74 418 - 5
Underberg, Harper (150) 89 - 2 82 - 0 87 - 2 88 - 2 64 410 - 6
Evans, Katryn (151) 92 - 2 67 - 0 87 - 1 84 - 1 64 394 - 4
Englund, Eli (203) 88 - 2 60 - 0 85 - 2 77 - 1 52 362 - 5
Bawek, Bryxx (153) 70 - 0 46 - 0 77 - 0 57 - 0 60 310 - 0
5 HSS Cheese 357 - 9 288 - 1 357 - 8 321 - 4 230 1553 - 22
Humboldt Sharpshooters
Stelter, Mausten 95 - 4 83 - 1 92 - 3 92 - 2 62 424 - 10
Herman, Ryker (123) 90 - 1 64 - 0 90 - 1 87 - 2 70 401 - 4
Wuebben, Judah (112) 82 - 1 67 - 0 86 - 2 80 - 0 58 373 - 3
Gebhard, Oliver (109) 90 - 3 74 - 0 89 - 2 62 - 0 40 355 - 5
6 Pierre 5 244 - 1 206 - 2 245 - 3 228 - 0 212 1135 - 6
Pierre Junior Shooters
Eckert, Mathew 83 - 0 74 - 0 90 - 2 76 - 0 78 401 - 2
Hudson, Elijah 85 - 1 70 - 1 78 - 1 78 - 0 76 387 - 3
Stoeser, Delany 76 - 0 62 - 1 77 - 0 74 - 0 58 347 - 1
7 Aces Rolling Stones 271 - 8 193 - 1 219 - 0 217 - 1 174 1074 - 10
Lake County Aces
Weber, Clayton 93 - 2 68 - 1 78 - 0 76 - 1 68 383 - 4
Johnson, Lane 93 - 4 66 - 0 68 - 0 76 - 0 64 367 - 4
Alverson, Avery (213) 85 - 2 59 - 0 73 - 0 65 - 0 42 324 - 2
8 DC Bo 153 - 3 83 - 0 159 - 1 146 - 1 92 633 - 5
Douglas County
Hoffman, Cade 79 - 2 41 - 0 79 - 0 69 - 1 48 316 - 3
Fousek, Milo (137) 74 - 1 42 - 0 80 - 1 77 - 0 44 317 - 2
9 MC Volvo 147 - 1 83 - 0 118 - 0 124 - 2 132 604 - 3
Marshall County
Chapin, Cody 80 - 0 47 - 0 67 - 0 82 - 1 62 338 - 1
Samson, Eli 67 - 1 36 - 0 51 - 0 42 - 1 70 266 - 2