Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 MC Swords Britton, SD 481 - 22 461 - 14 470 - 18 472 - 16 500 2384 - 70
Symens, Erika (Eri) 100 - 6 94 - 4 98 - 5 97 - 5 100 489 - 20
Bender, Jayden (Jay) 94 - 4 94 - 3 96 - 6 95 - 2 100 479 - 15
Crawford, Clay (Cla) 96 - 4 95 - 2 92 - 3 94 - 4 100 477 - 13
Crawford, Austin (Aus) 97 - 4 92 - 4 93 - 2 92 - 1 100 474 - 11
Cutler, Lexi (Lex) 94 - 4 86 - 1 91 - 2 94 - 4 100 465 - 11
2 Pierre 1 Pierre, SD 479 - 20 443 - 6 484 - 27 462 - 15 462 2330 - 68
Pierre Junior Shooters
Sterling, Samuel (SAT) 96 - 6 92 - 2 97 - 4 96 - 4 94 475 - 16
Templeton, Ireland (ite) 94 - 1 87 - 0 97 - 6 92 - 2 98 468 - 9
Stoeser, Mason (MST) 98 - 8 89 - 2 96 - 6 87 - 3 92 462 - 19
Bietz, Annaliese (abi) 97 - 2 88 - 1 97 - 4 94 - 3 90 466 - 10
Hays, Josiah (JOH) 94 - 3 87 - 1 97 - 7 93 - 3 88 459 - 14
3 Don Hartford, SD 480 - 26 457 - 7 451 - 11 470 - 20 470 2328 - 64
Eichmann, Josie (202) 96 - 6 93 - 1 95 - 2 98 - 7 96 478 - 16
Dissing, Zoe (302) 98 - 8 92 - 2 95 - 3 95 - 4 94 474 - 17
Plucker, Skyler (216) 94 - 4 90 - 1 89 - 2 96 - 5 98 467 - 12
Pierson, Jadzia (214) 97 - 5 90 - 2 89 - 2 91 - 2 92 459 - 11
Gerlach, Reece 95 - 3 92 - 1 83 - 2 90 - 2 90 450 - 8
4 MC Spears Britton, SD 467 - 16 436 - 7 460 - 9 454 - 9 484 2301 - 41
Cutler, Grant (Gra) 96 - 6 86 - 1 96 - 3 88 - 1 98 464 - 11
Biel, Hunter (Hun) 95 - 3 89 - 2 90 - 2 94 - 2 98 466 - 9
Hansen, Dane (Dan) 95 - 2 93 - 3 91 - 2 86 - 0 92 457 - 7
Jenner, Jordis (JOR) 97 - 3 81 - 0 93 - 2 91 - 2 98 460 - 7
Cutler, Chris (Chr) 84 - 2 87 - 1 90 - 0 95 - 4 98 454 - 7
5 Ron Hartford, SD 470 - 18 428 - 7 470 - 18 451 - 14 472 2291 - 57
Dissing, Ema (201) 95 - 4 89 - 1 94 - 5 94 - 6 96 468 - 16
Plucker, Braylon (215) 95 - 5 88 - 1 93 - 3 92 - 1 98 466 - 10
Stelter, Mausten (224) 93 - 4 92 - 4 96 - 4 91 - 2 90 462 - 14
Plucker, Sutton (217) 93 - 2 81 - 1 96 - 4 90 - 1 90 450 - 8
Eichmann, Gabbie (201) 94 - 3 78 - 0 91 - 2 84 - 4 98 445 - 9
6 Aces Lions Madison, SD 469 - 15 445 - 10 457 - 13 454 - 13 456 2281 - 51
Mallett, Brookelynn (115) 98 - 4 94 - 3 95 - 4 96 - 6 94 477 - 17
Hanson, Hunter (110) 91 - 1 88 - 1 96 - 4 93 - 2 100 468 - 8
Weber, Lacie (129) 96 - 4 86 - 1 92 - 3 90 - 3 90 454 - 11
Sudenga, Sophia (126) 89 - 2 85 - 1 92 - 2 93 - 2 90 449 - 7
Sheeks, Eva (140) 95 - 4 92 - 4 82 - 0 82 - 0 82 433 - 8
7 Pierre 2 Pierre, SD 471 - 19 437 - 6 465 - 10 444 - 11 444 2261 - 46
Pierre Junior Shooters
Sporrer, Paige (ps) 93 - 4 92 - 3 96 - 1 89 - 0 96 466 - 8
Potter, Courtney (cpo) 95 - 4 85 - 0 93 - 3 93 - 4 96 462 - 11
Oxford, Genevieve (gox) 94 - 2 92 - 2 92 - 3 95 - 4 86 459 - 11
Swiden, Elyk (ESW) 96 - 6 83 - 1 93 - 1 86 - 1 86 444 - 9
Valeros, Selina (sva) 93 - 3 85 - 0 91 - 2 81 - 2 80 430 - 7
8 Beethoven 465 - 19 424 - 9 461 - 14 450 - 7 436 2236 - 49
Buffalo Youth Shooting Sports
Gewedik, Peyton (111) 96 - 5 87 - 3 93 - 1 91 - 1 92 459 - 10
Grambart, Vivian (112) 94 - 3 89 - 1 92 - 4 96 - 3 88 459 - 11
Strenge, Ashleigh (124) 97 - 5 88 - 3 95 - 3 94 - 1 84 458 - 12
VanKrevelen, Heidi (122) 95 - 4 77 - 1 95 - 5 83 - 1 90 440 - 11
Kortisses, Austin (115) 83 - 2 83 - 1 86 - 1 86 - 1 82 420 - 5
9 Spink 1 Turton, SD 466 - 13 394 - 1 459 - 11 446 - 7 412 2177 - 32
Bawek, Jodyn (116) 93 - 3 75 - 0 88 - 0 90 - 2 94 440 - 5
Hofer, Matthew (115) 95 - 4 84 - 1 92 - 3 87 - 1 84 442 - 9
Neitzel, Allison (123) 91 - 2 82 - 0 92 - 1 88 - 0 86 439 - 3
Englund, Jayde (101) 95 - 3 78 - 0 96 - 6 92 - 2 76 437 - 11
Ronneberg, Willow (106) 92 - 1 75 - 0 91 - 1 89 - 2 72 419 - 4
10 George Hartford, SD 441 - 11 421 - 10 440 - 10 434 - 5 434 2170 - 36
Pederson, Gracie (211) 94 - 5 88 - 1 89 - 2 91 - 1 96 458 - 9
Pierson, Alyssa (213) 88 - 2 88 - 3 92 - 3 93 - 2 92 453 - 10
Wescott, Alainna (225) 89 - 2 90 - 4 90 - 1 86 - 2 86 441 - 9
Price, Zane (219) 92 - 1 75 - 0 88 - 2 88 - 0 72 415 - 3
Morgan, Natalie (210) 78 - 1 80 - 2 81 - 2 76 - 0 88 403 - 5
11 Jack Hartford, SD 469 - 16 413 - 6 439 - 7 422 - 6 426 2169 - 35
Schultis, Nash (220) 96 - 4 92 - 2 89 - 2 90 - 2 98 465 - 10
Pederson, Jackson (212) 93 - 4 85 - 0 93 - 4 86 - 1 94 451 - 9
Gebhard, Oliver (203) 95 - 4 86 - 2 88 - 0 85 - 1 76 430 - 7
Herman, Ryker (209) 94 - 3 87 - 2 84 - 1 82 - 2 78 425 - 8
Stelter, Elle (223) 91 - 1 63 - 0 85 - 0 79 - 0 80 398 - 1
12 Roberts County 1 Roberts County, SD 453 - 15 389 - 6 441 - 7 438 - 11 436 2157 - 39
Heinje, Mya (203) 94 - 4 90 - 3 95 - 4 94 - 4 96 469 - 15
Heinje, Addison (204) 91 - 5 87 - 2 86 - 0 92 - 3 92 448 - 10
Lick, Jayden (108) 92 - 4 83 - 1 87 - 1 86 - 2 88 436 - 8
Lick, Taylor (119) 88 - 1 73 - 0 85 - 1 86 - 2 84 416 - 4
Brandenburger, Grace (102) 88 - 1 56 - 0 88 - 1 80 - 0 76 388 - 2
13 MC Javelins Britton, SD 463 - 13 396 - 3 448 - 9 421 - 2 422 2150 - 27
Crawford, Amelia (Ame) 90 - 1 86 - 2 91 - 3 90 - 0 84 441 - 6
Cutler, Nick (Nic) 96 - 4 87 - 1 92 - 2 84 - 0 80 439 - 7
Bender, Baylee (Bay) 93 - 3 80 - 0 87 - 0 87 - 1 86 433 - 4
Biel, Kaylee (Kay) 90 - 1 66 - 0 90 - 1 85 - 0 90 421 - 2
Carlson, Kaylee (Kayc) 94 - 4 77 - 0 88 - 3 75 - 1 82 416 - 8
14 Aces Tigers Madison, SD 442 - 10 387 - 6 442 - 8 441 - 12 432 2144 - 36
Weber, Clayton (156) 96 - 3 85 - 2 95 - 4 92 - 3 88 456 - 12
Hanson, Ella (109) 92 - 3 85 - 2 89 - 0 93 - 4 94 453 - 9
Perez, Danica (123) 89 - 2 82 - 0 97 - 3 88 - 3 84 440 - 8
Rustand, Ember (178) 90 - 1 75 - 2 87 - 0 86 - 1 88 426 - 4
Sheeks, Declan (179) 75 - 1 60 - 0 74 - 1 82 - 1 78 369 - 3
15 Pierre 3 Pierre, SD 438 - 9 386 - 2 432 - 10 423 - 6 438 2117 - 27
Pierre Junior Shooters
Johnson, Aydan (AJO) 97 - 6 83 - 0 97 - 5 88 - 2 86 451 - 13
Chamberlin, Aubrey (ach) 88 - 1 78 - 0 90 - 2 88 - 1 88 432 - 4
Eckert, Mathew (mec) 88 - 1 81 - 0 87 - 1 80 - 1 90 426 - 3
Stoeser, Delaney (dst) 86 - 0 75 - 1 79 - 0 90 - 2 86 416 - 3
Sterling, Triston (trs) 79 - 1 69 - 1 79 - 2 77 - 0 88 392 - 4
16 Roberts County 2 Roberts County, SD 447 - 7 383 - 4 436 - 10 427 - 9 398 2091 - 30
Braaten, Cheyenne (101) 89 - 3 82 - 0 91 - 1 90 - 2 94 446 - 6
Heinje, Tyler (209) 94 - 0 77 - 2 95 - 3 92 - 3 86 444 - 8
Lick, Brennen (107) 88 - 0 70 - 0 89 - 2 85 - 3 78 410 - 5
Iverson, Clara (105) 89 - 2 79 - 2 84 - 1 88 - 1 66 406 - 6
Oland, Sonja (110) 87 - 2 75 - 0 77 - 3 72 - 0 74 385 - 5
17 MC Degaras Britton, SD 429 - 13 377 - 3 417 - 11 400 - 6 466 2089 - 33
Marlow, Montana (Mon) 97 - 5 89 - 1 91 - 2 93 - 2 98 468 - 10
Samson, Brynn (Brys) 93 - 5 85 - 0 93 - 5 85 - 0 98 454 - 10
Marlow, Paytyn (Pay) 93 - 3 85 - 2 92 - 3 87 - 2 90 447 - 10
Patterson, Sophie (SOP) 78 - 0 62 - 0 66 - 1 69 - 0 90 365 - 1
Spatz, Abby (ABYS) 68 - 0 56 - 0 75 - 0 66 - 2 90 355 - 2
18 Pierre 6 Pierre, SD 437 - 10 369 - 3 438 - 13 386 - 4 426 2056 - 30
PIerre Junior Shooters
Anderson, Mackennzie (MAN) 90 - 1 82 - 2 93 - 2 76 - 0 94 435 - 5
Blume, Jayna (jbl) 93 - 3 85 - 0 82 - 1 85 - 2 84 429 - 6
Westergren, Kadyn (kwe) 92 - 3 76 - 1 88 - 2 84 - 1 84 424 - 7
Riggle, Mindy (mri) 89 - 3 72 - 0 91 - 5 84 - 1 82 418 - 9
Meyers, Kooper (kme) 73 - 0 54 - 0 84 - 3 57 - 0 82 350 - 3
19 Roberts County 3 Roberts County, SD 457 - 15 375 - 3 426 - 5 410 - 5 388 2056 - 28
Pelzel, Micah (211) 92 - 5 76 - 1 92 - 2 86 - 1 74 420 - 9
Harstad, Lorn (202) 96 - 4 76 - 0 83 - 1 88 - 1 74 417 - 6
Sando, Dayton (114) 94 - 5 78 - 0 81 - 1 85 - 1 74 412 - 7
Iverson, Ella (106) 89 - 0 68 - 1 88 - 1 78 - 2 84 407 - 4
Thaden, Natalie (207) 86 - 1 77 - 1 82 - 0 73 - 0 82 400 - 2
20 Locked N Loaded Brookings, SD 417 - 5 382 - 4 415 - 9 405 - 4 418 2037 - 22
Gjernes, Bailey (112) 84 - 0 86 - 1 87 - 4 86 - 2 88 431 - 7
IntVeld, Carter (103) 90 - 2 74 - 0 90 - 2 88 - 0 84 426 - 4
Hanssen, Landon (102) 82 - 2 79 - 0 85 - 1 81 - 0 78 405 - 3
McMahon, Rose (107) 82 - 1 75 - 2 83 - 2 72 - 1 80 392 - 6
Springman, Tyson (113) 79 - 0 68 - 1 70 - 0 78 - 1 88 383 - 2
21 Isabel wildcats isabel, SD 425 - 12 364 - 4 423 - 6 391 - 7 424 2027 - 29
Wildcat Deadeyes
gebhart, kate (104) 97 - 7 77 - 0 91 - 1 90 - 2 94 449 - 10
gebhart, lainee (102) 93 - 3 80 - 0 89 - 2 82 - 2 90 434 - 7
lindskov, addison (101) 87 - 0 85 - 2 85 - 2 77 - 1 72 406 - 5
gebhart, kyle (103) 76 - 2 76 - 2 86 - 1 77 - 2 80 395 - 7
gebhart, briley (105) 72 - 0 46 - 0 72 - 0 65 - 0 88 343 - 0
22 Pierre 4 Pierre, SD 453 - 13 347 - 1 410 - 7 408 - 4 406 2024 - 25
Pierre Junior Shooters
Sporrer, Elias (es) 94 - 4 69 - 1 91 - 1 81 - 1 92 427 - 7
Johnson, Calie (cjo) 95 - 3 77 - 0 77 - 0 84 - 0 78 411 - 3
Potter, Morgan (mpo) 88 - 2 61 - 0 92 - 4 83 - 2 78 402 - 8
Hubbard, Tait (thu) 93 - 3 72 - 0 76 - 0 87 - 0 76 404 - 3
Sterling, Addison (ams) 83 - 1 68 - 0 74 - 2 73 - 1 82 380 - 4
23 Spink 2 Turton, SD 437 - 10 355 - 2 438 - 4 411 - 9 378 2019 - 25
Hansen, Tayber (109) 88 - 1 77 - 0 93 - 1 89 - 4 80 427 - 6
Evans, Katryn (103) 86 - 2 74 - 1 88 - 1 92 - 2 72 412 - 6
Bawek, Bryxx (119) 83 - 0 73 - 0 90 - 1 75 - 1 78 399 - 2
Englund, Eli (105) 95 - 5 66 - 0 88 - 1 75 - 1 68 392 - 7
Hansen, Hudson (108) 85 - 2 65 - 1 79 - 0 80 - 1 80 389 - 4
24 Roberts County 4 Roberts County, SD 442 - 8 345 - 5 416 - 6 394 - 8 356 1953 - 27
Ceroll, Izzy (122) 92 - 2 85 - 2 85 - 1 87 - 2 72 421 - 7
Harstad, Harper (201) 81 - 0 72 - 1 87 - 2 79 - 3 74 393 - 6
Pelzel, Kammi (210) 85 - 1 63 - 1 80 - 1 84 - 2 74 386 - 5
Oland, Joanna (109) 92 - 3 71 - 1 83 - 2 71 - 0 68 385 - 6
Anderson, Daphne (213) 92 - 2 54 - 0 81 - 0 73 - 1 68 368 - 3
25 MC Throwing Stars Britton, SD 425 - 6 300 - 3 421 - 5 396 - 5 400 1942 - 19
Cutler, Joanna (JOA) 93 - 1 76 - 1 87 - 2 88 - 3 80 424 - 7
Crawford, Alivia (ALI) 88 - 2 67 - 1 90 - 2 86 - 1 84 415 - 6
Bolzer, Alexis (ale) 83 - 1 57 - 1 88 - 1 81 - 0 90 399 - 3
Carlson, Rylan (ryl) 86 - 0 55 - 0 83 - 0 73 - 0 68 365 - 0
Biel, Jasmine (jas) 75 - 2 45 - 0 73 - 0 68 - 1 78 339 - 3
26 Jim Hartford, SD 431 - 15 350 - 1 407 - 7 361 - 4 388 1937 - 27
Sievert, Luke (222) 95 - 5 87 - 0 91 - 2 92 - 3 86 451 - 10
Sievert, Levi (221) 97 - 7 71 - 0 87 - 1 81 - 1 86 422 - 9
Eichmann, Colbie (203) 79 - 1 69 - 1 90 - 3 72 - 0 78 388 - 5
Rollag, Cameron (226) 80 - 0 72 - 0 84 - 1 61 - 0 76 373 - 1
Herman, Bridger (208) 80 - 2 51 - 0 55 - 0 55 - 0 62 303 - 2
27 Harding County 1 Pierre, SD 391 - 1 366 - 2 416 - 7 360 - 5 396 1929 - 15
Turbiville, Sylvia (102) 86 - 1 81 - 0 83 - 1 78 - 1 88 416 - 3
Phil, Hayden (115) 78 - 0 91 - 2 90 - 1 78 - 1 70 407 - 4
Lei, Blaise (113) 78 - 0 69 - 0 81 - 2 71 - 1 80 379 - 3
Smith, Shay (117) 76 - 0 62 - 0 84 - 2 80 - 2 78 380 - 4
Page, Slate (107) 73 - 0 63 - 0 78 - 1 53 - 0 80 347 - 1
28 Lightening Bolts Brookings, SD 423 - 6 347 - 2 375 - 4 389 - 6 378 1912 - 18
McMahon, Claire (106) 93 - 2 73 - 0 82 - 0 89 - 2 76 413 - 4
Nutter, Brady (111) 84 - 1 76 - 1 79 - 1 79 - 1 76 394 - 4
Voeltz-Huber, Jaxon (110) 72 - 0 72 - 0 84 - 2 86 - 2 72 386 - 4
Moe, Jonathan (108) 89 - 3 70 - 1 78 - 1 73 - 1 70 380 - 6
Greve, Hunter (114) 85 - 0 56 - 0 52 - 0 62 - 0 84 339 - 0
29 Harding County 2 Pierre, SD 407 - 7 353 - 1 375 - 3 396 - 4 378 1909 - 15
Turbiville, Sofia (103) 84 - 2 81 - 0 87 - 2 86 - 0 88 426 - 4
Wagner, Gunner (109) 89 - 3 71 - 0 89 - 0 84 - 1 68 401 - 4
Williams, Brody (104) 86 - 1 79 - 1 75 - 0 76 - 0 78 394 - 2
Lei, Blake (112) 79 - 1 62 - 0 69 - 1 89 - 3 72 371 - 5
Richter, Emma (106) 69 - 0 60 - 0 55 - 0 61 - 0 72 317 - 0
30 Spink 3 Turton, SD 417 - 8 300 - 0 424 - 6 353 - 2 356 1850 - 16
Underberg, Harper (107) 91 - 2 75 - 0 87 - 2 82 - 1 86 421 - 5
Robinson, Zayde (102) 93 - 3 67 - 0 86 - 2 79 - 0 62 387 - 5
Underberg, Hayden (118) 85 - 1 78 - 0 88 - 1 68 - 0 70 389 - 2
Hofer, Jacob (121) 77 - 1 55 - 0 84 - 1 55 - 1 74 345 - 3
Evans, Spencer (104) 71 - 1 25 - 0 79 - 0 69 - 0 64 308 - 1
31 Roberts County 5 Roberts County, SD 409 - 7 276 - 3 355 - 1 366 - 5 366 1772 - 16
Brandenburger, Grant (116) 89 - 2 62 - 1 83 - 0 74 - 1 80 388 - 4
Heinje, Hailey (205) 86 - 3 62 - 1 73 - 0 85 - 1 76 382 - 5
Braaten, Kade (115) 82 - 2 57 - 0 75 - 0 82 - 1 76 372 - 3
Thaden, LeRoy (208) 80 - 0 50 - 1 74 - 1 67 - 1 68 339 - 3
Sando, Gideon (121) 72 - 0 45 - 0 50 - 0 58 - 1 66 291 - 1
32 Pierre 8 Pierre, SD 397 - 3 245 - 0 379 - 1 372 - 3 372 1765 - 7
Pierre Junior Shooters
Smith, Aubrey (abu) 88 - 2 50 - 0 86 - 0 86 - 0 74 384 - 2
Swiden, Brynlee (bys) 90 - 1 59 - 0 81 - 0 78 - 1 70 378 - 2
Bonn, Ruby (rbo) 68 - 0 65 - 0 74 - 0 77 - 1 76 360 - 1
Kersten, Cashus (cke) 82 - 0 39 - 0 85 - 1 57 - 0 72 335 - 1
Stanek, Sawyer (saw) 69 - 0 32 - 0 53 - 0 74 - 1 80 308 - 1
33 Pierre 5 Pierre, SD 397 - 2 230 - 0 401 - 5 314 - 2 398 1740 - 9
PIerre Junior Shooters
Gloe, Cooper (cgl) 85 - 1 50 - 0 80 - 1 76 - 1 84 375 - 3
Roberts, Max (mro) 93 - 1 33 - 0 89 - 3 72 - 1 82 369 - 5
Brech, Kaylee (kbr) 78 - 0 56 - 0 81 - 0 51 - 0 74 340 - 0
Hummel, Evan (evh) 67 - 0 45 - 0 76 - 0 63 - 0 88 339 - 0
Stanek, Roman (rmn) 74 - 0 46 - 0 75 - 1 52 - 0 70 317 - 1
34 Pierre 7 Pierre, SD 385 - 4 281 - 3 345 - 2 337 - 2 350 1698 - 11
PIerre Junior Shooters
Templeton, Carter (cte) 91 - 2 71 - 1 89 - 1 68 - 0 76 395 - 4
Hansen, Blake (blh) 84 - 1 66 - 1 68 - 0 82 - 2 72 372 - 4
Peterson, Tessa (tpe) 73 - 1 63 - 1 73 - 0 77 - 0 62 348 - 2
Lemieux, Kayden (kle) 74 - 0 44 - 0 64 - 1 57 - 0 80 319 - 1
Manning, Kinley (kma) 63 - 0 37 - 0 51 - 0 53 - 0 60 264 - 0
35 Marley & Me 363 - 10 282 - 4 357 - 7 335 - 6 294 1631 - 27
Buffalo Youth Shooting Sports
Robeck, Amelia (105) 97 - 5 88 - 3 94 - 4 94 - 3 72 445 - 15
Ashbaugh, Brayden (101) 92 - 2 79 - 1 88 - 1 89 - 2 78 426 - 6
Ward, Dakota (117) 89 - 0 62 - 0 86 - 1 78 - 1 74 389 - 2
Cade, Collin (104) 85 - 3 53 - 0 89 - 1 74 - 0 70 371 - 4
36 Bullseye Busters Brookings, SD 352 - 8 279 - 1 308 - 0 325 - 3 280 1544 - 12
Liljegren, Levi (109) 91 - 1 81 - 0 92 - 0 87 - 1 76 427 - 2
IntVeld, Halle (104) 88 - 1 68 - 0 70 - 0 83 - 1 80 389 - 2
Hanssen, Carter (101) 95 - 6 72 - 1 71 - 0 83 - 1 58 379 - 8
McMahon, Andrew (105) 78 - 0 58 - 0 75 - 0 72 - 0 66 349 - 0
37 Snow Dogs 281 - 8 236 - 4 271 - 9 255 - 2 262 1305 - 23
Buffalo Youth Shooting Sports
Corbin, Mikayla (106) 94 - 4 89 - 2 94 - 5 82 - 0 96 455 - 11
Bonk, Wyatt (103) 96 - 3 84 - 2 89 - 4 89 - 1 86 444 - 10
Woidyla, Nolan (119) 91 - 1 63 - 0 88 - 0 84 - 1 80 406 - 2
38 Harding County 3 Pierre, SD 278 - 5 192 - 0 258 - 3 248 - 3 272 1248 - 11
Wagner, Sutton (108) 87 - 4 67 - 0 85 - 2 81 - 2 68 388 - 8
Richter, Hailey (105) 66 - 1 51 - 0 52 - 0 72 - 1 66 307 - 2
Smith, Dane (116) 71 - 0 31 - 0 72 - 1 57 - 0 68 299 - 1
Cordell, Kimber (110) 54 - 0 43 - 0 49 - 0 38 - 0 70 254 - 0
39 Butte County 1 Belle Fourche, SD 253 - 5 230 - 3 246 - 2 244 - 6 238 1211 - 16
Baker, Sydney (SYD) 96 - 5 85 - 3 92 - 2 96 - 5 88 457 - 15
Thompson, Timothy (TIM) 82 - 0 75 - 0 78 - 0 85 - 1 80 400 - 1
Jones, Cody (CJO) 75 - 0 70 - 0 76 - 0 63 - 0 70 354 - 0
40 Spink 4 Turton, SD 242 - 4 199 - 6 207 - 5 194 - 3 218 1060 - 18
Miles, Reganne (114) 97 - 4 87 - 3 96 - 4 93 - 3 86 459 - 14
Neitzel, Brandon (122) 81 - 0 77 - 3 63 - 1 47 - 0 62 330 - 4
Lambert, Libbbie (120) 64 - 0 35 - 0 48 - 0 54 - 0 70 271 - 0
41 Butte County 3 Belle Fourche, SD 140 - 0 139 - 0 129 - 0 137 - 1 160 705 - 1
Biegert, Esten (EBI) 68 - 0 78 - 0 67 - 0 64 - 1 80 357 - 1
Thompson, Kaeli (KAE) 72 - 0 61 - 0 62 - 0 73 - 0 80 348 - 0
42 Milo & Otis 155 - 2 86 - 0 147 - 1 133 - 0 142 663 - 3
Buffalo Youth Shooting Sports
Woidyla, Caitlin (120) 88 - 1 47 - 0 85 - 1 63 - 0 68 351 - 2
Ward, Cheyanne (118) 67 - 1 39 - 0 62 - 0 70 - 0 74 312 - 1
43 Harding County 4 Pierre, SD 135 - 0 113 - 0 120 - 1 126 - 0 160 654 - 1
Hausman, Lloyd (114) 80 - 0 63 - 0 61 - 0 57 - 0 80 341 - 0
Floyd, Revyn (101) 55 - 0 50 - 0 59 - 1 69 - 0 80 313 - 1
44 Spink 5 Turton, SD 122 - 1 66 - 0 138 - 1 99 - 0 132 557 - 2
Hansen, Gage (111) 59 - 0 37 - 0 69 - 1 64 - 0 62 291 - 1
Stroud, Mackenzie (113) 63 - 1 29 - 0 69 - 0 35 - 0 70 266 - 1
45 Aces Oh My! Madison, SD 82 - 5 88 - 1 90 - 4 81 - 2 88 429 - 12
Bensen, Amanda (102) 82 - 5 88 - 1 90 - 4 81 - 2 88 429 - 12
46 Butte County 2 Belle Fourche, SD 93 - 4 85 - 2 93 - 4 83 - 2 74 428 - 12
Culver, Abbie (ACU) 93 - 4 85 - 2 93 - 4 83 - 2 74 428 - 12
47 Butte County 4 Belle Fourche, SD 87 - 1 77 - 1 74 - 0 84 - 1 88 410 - 3
Baker, Zane (ZAN) 87 - 1 77 - 1 74 - 0 84 - 1 88 410 - 3
48 Isabel wildcats Alt isabel, SD 50 - 0 18 - 0 27 - 0 53 - 0 76 224 - 0
Wildcat Deadeyes
biegler, maya (106) 50 - 0 18 - 0 27 - 0 53 - 0 76 224 - 0
49 Aces Bears Madison, SD 37 - 0 7 - 0 59 - 0 37 - 0 66 206 - 0
Miller, Colten (175) 37 - 0 7 - 0 59 - 0 37 - 0 66 206 - 0