Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 RCHS Bolts 2 (Sporter Doolie) Davenport, FL 368.8 298.2 348.0 1015.0
Ridge Community HS
Mitchell, Bailey (110) 95.8 85.2 89.3 270.3
Spaar, Marley (109) 95.3 73.9 90.0 259.2
Carrington, David (108) 92.1 73.8 81.5 247.4
Paul, Sean (106) 85.6 65.3 87.2 238.1
2 Valley High School AFJROTC Newark, OH 368.7 279.0 343.5 991.2
Valley High School
Candelaria, Jacob (500) 80.5 89.2 96.5 266.2
Lopez, Angel (502) 96.6 68.9 89.5 255.0
Vigil, Joseph (501) 96.8 70.1 71.6 238.5
Washington, Raven (503) 94.8 50.8 85.9 231.5
3 Washington HS AFJROTC Newark, OH 378.4 285.4 321.3 985.1
Washington High School AFJROTC
Lindi, Gerald (182) 95.2 89.0 79.0 263.2
Hoehn, Angelo (183) 93.0 65.7 90.2 248.9
Chick, Myrrin (180) 94.4 68.9 79.6 242.9
Figueroa-May, Devin (184) 95.8 61.8 72.5 230.1
4 Newark AFJROTC Team 3 Newark, OH 359.4 277.1 334.6 971.1
Newark AFJROTC
Northrup, Robert (110) 96.9 71.8 85.0 253.7
Brown, Jocelyn (101) 93.2 73.2 81.4 247.8
Bland, Ivana (111) 83.9 67.6 90.3 241.8
Valentine, Celina (112) 85.4 64.5 77.9 227.8
5 Alan B Shepard AFJROTC- Orange Team Palos Heights, IL 364.4 250.0 319.1 933.5
Estrada, Dominic (101) 95.5 77.0 94.2 266.7
Furneaux, Jacob (102) 80.7 67.9 77.8 226.4
McKinney, Hunter (103) 94.7 63.8 62.2 220.7
Harvey, Tyler (104) 93.5 41.3 84.9 219.7
6 Central Crossing NJROTC Charlie Newark, OH 361.1 262.4 301.0 924.5
Central Crossing High School
Mellody, Damien (206) 90.5 79.8 77.1 247.4
Garcia, Maxi (204) 93.3 80.0 73.6 246.9
Green, Alvie (207) 90.4 63.7 80.3 234.4
Hill, William (205) 86.9 38.9 70.0 195.8
7 Earl Warren HS AFJROTC Team 2 Newark, OH 340.9 266.9 310.2 918.0
Earl Warren High School Team 2
Ayala, Vincent (278) 85.4 77.7 86.2 249.3
Vasquez, Christian (276) 91.5 69.7 76.5 237.7
Wyatt, Kenneth (277) 83.8 67.1 76.4 227.3
Casas, Illiana (275) 80.2 52.4 71.1 203.7
8 Wando AFJROTC 2 Doolie Mount Pleasant, SC 343.6 246.4 298.0 888.0
Wando HS AFJROTC
Bessho, Kyle (327181) 95.7 63.7 86.2 245.6
Silva, Justin (327223) 80.0 71.0 78.8 229.8
Sanborn, Ayida (327217) 88.1 66.8 69.9 224.8
Brown, Henry (327183) 79.8 44.9 63.1 187.8
9 Grove City HS NJROTC - Sporter Team C Newark, OH 333.6 223.4 282.1 839.1
Baker, Quentin (106) 79.7 67.8 68.2 215.7
June, Jason (112) 89.7 46.9 71.6 208.2
Southall, Dayton (105) 82.9 56.2 69.1 208.2
Helton, Zachary (111) 81.3 52.5 73.2 207.0
10 Cy-Fair AFJROTC Team 1 Newark, OH 313.8 260.6 258.3 832.7
Cy-Fair High School
Windham, (441) 97.4 85.6 79.9 262.9
Tran, Frederic (442) 77.7 70.8 59.0 207.5
Pineda, Brandi (443) 70.0 57.4 67.1 194.5
Diamond, Jessica (444) 68.7 46.8 52.3 167.8
11 Alan B Shepard AFJROTC- WhiteTeam Palos Heights, IL 329.1 249.2 241.5 819.8
Hall, David (107) 89.7 68.0 70.0 227.7
Hewson, Zachary (111) 86.5 62.6 64.7 213.8
Cinkus, Joseph (109) 78.4 74.2 49.1 201.7
Guido, Crystal (108) 74.5 44.4 57.7 176.6
12 SC-932 AFJROTC Team 2 Newark, OH 269.4 247.0 265.0 781.4
James F. Byrnes H.S.
Bohmer, Rya (321) 74.7 65.2 80.9 220.8
Higgins, Meghan (323) 85.1 47.0 59.8 191.9
Forseca, Julian (322) 43.6 69.9 75.8 189.3
Flores, Iriais (324) 66.0 64.9 48.5 179.4
13 Santiago H.S. AFJROTC Team 2 Newark, OH 301.4 190.0 264.0 755.4
Santiago H.S. AFJORTC
Lertphraewphun, Justus (458) 67.6 58.7 74.6 200.9
Cudeck, David (459) 83.5 47.9 61.3 192.7
Bui, Tim (461) 76.1 41.5 68.2 185.8
Denton, Dylan (460) 74.2 41.9 59.9 176.0
14 Alan B Shepard AFJROTC.- Brown Palos Heights, IL 340.1 196.4 217.8 754.3
Robinson, Ernest (106) 84.4 62.4 72.0 218.8
Daly, Rebecca (105) 91.3 51.9 68.2 211.4
Blanco, David (110) 86.1 54.7 37.0 177.8
Ballesteros, Melanie (113) 78.3 27.4 40.6 146.3
15 Rock Hill High School AFJROTC Newark, OH 297.0 206.6 223.5 727.1
Rock Hill High School AFJROTC
McClain, Daniel (291) 84.8 61.7 81.0 227.5
Engineer, Jasmine (289) 82.8 54.4 47.9 185.1
Reno, James (292) 70.2 42.2 54.6 167.0
Lewis, Kerin (290) 59.2 48.3 40.0 147.5
16 Wilkes Central High School NC-956 Newark, OH 334.5 155.3 229.8 719.6
Wilkes Central HS AFJROTC
Autry, Tyler (427) 93.3 53.4 74.4 221.1
Wells, Jerry (426) 91.4 56.8 71.9 220.1
Smith, Christan (425) 84.4 24.1 51.7 160.2
Simmons, Nolan (424) 65.4 21.0 31.8 118.2
17 Corcoran High School AFJROTC CA-20061 Newark, OH 281.9 168.5 224.9 675.3
Corcoran High School
Ramos, Rosa (330) 77.4 45.8 58.3 181.5
Carrasco, Frank (327) 77.5 41.5 56.0 175.0
Alvarez-Cordova, Jennifer (329) 77.7 23.9 59.5 161.1
Hart, Roxy (328) 49.3 57.3 51.1 157.7
18 Parkersburg South HS AFJROTC 3 Newark, OH 311.3 169.5 181.1 661.9
parkersburg South High School
Harris, Cole (219) 87.1 58.2 57.8 203.1
Banks, Johnathan (221) 81.4 55.6 48.0 185.0
Riser, Gaving (220) 81.9 25.0 75.3 182.2
Richards, Emily (218) 60.9 30.7 0.0 91.6
19 Madison Central HS AFJROTC Newark, OH 258.9 164.3 234.7 657.9
Madison Central HS AFJROTC
Brown, Kris (420) 75.1 41.7 69.7 186.5
Brown, Devon (419) 70.9 45.4 55.8 172.1
Long, Leslie (421) 81.4 37.4 52.5 171.3
Ragazzi, Isabella (422) 31.5 39.8 56.7 128.0
20 Cy-Fair AFJROTC Team 2 Newark, OH 288.0 145.6 213.1 646.7
Cy-Fair High School
Baker, Zakary (448) 82.1 39.2 67.6 188.9
Kasmireski, Sinjra (447) 72.3 51.9 53.4 177.6
Richey, Chase (445) 67.4 27.1 46.2 140.7
Medina, Fatima (446) 66.2 27.4 45.9 139.5
21 Cypress Falls AFJROTC Team 2 Newark, OH 248.4 165.1 189.5 603.0
Cypress Falls High School High School
Vo, Vina (312) 70.0 44.5 64.2 178.7
Camerena, Olivia (311) 59.5 59.5 36.7 155.7
Price, Jasmyne (310) 64.6 26.0 49.7 140.3
Bahena, Jovani (309) 54.3 35.1 38.9 128.3
22 Pendleton High School AFJROTC Team 1 Newark, OH 257.9 156.9 177.4 592.2
Pendleton High School
Osborn, Caroline (283) 72.1 53.7 70.8 196.6
Miller, Brock (282) 70.7 41.0 44.2 155.9
Dowdy, Heath (281) 71.0 35.4 39.5 145.9
Privette, Abigail (280) 44.1 26.8 22.9 93.8
23 Cy-Fair AFJROTC Team 3 Newark, OH 259.2 105.2 203.6 568.0
Cy-Fair High School
Soloman, Howard (452) 68.3 30.7 57.5 156.5
Esparza, Julio (450) 62.6 45.9 44.0 152.5
Jackson, Janek (449) 69.1 18.3 50.2 137.6
Kotch, Natalie (451) 59.2 10.3 51.9 121.4
24 Cypress Falls AFJROTC Team 1 Newark, OH 240.5 135.2 188.7 564.4
Cypress Falls High School High School
Yanez, Yovani (306) 69.5 37.5 48.9 155.9
Pineda, Leslie (307) 66.3 36.8 43.7 146.8
Beltran, Marcial (305) 51.1 30.8 53.1 135.0
Catalan, Luis (308) 53.6 30.1 43.0 126.7
25 Pendleton High School AFJROTC Team 2 Newark, OH 223.0 159.2 175.5 557.7
Pendleton High School
Green, Walker (286) 84.8 63.7 49.6 198.1
Petty, Jayden (287) 67.2 55.0 67.3 189.5
Strickland, Robby (284) 71.0 40.5 58.6 170.1
26 Parkersburg South HS AFJROTC 4 Newark, OH 220.9 120.4 193.7 535.0
Parkersburg South High School
Winkler, Meghan (225) 77.9 57.0 63.5 198.4
Byrd, Dylan (222) 73.2 34.3 65.8 173.3
Archer, Logan (223) 69.8 29.1 64.4 163.3
27 TW Josey High School AFJROTC Newark, OH 144.6 163.7 154.3 462.6
TW Josey High School
Dunn, D'Nesha (393) 61.1 81.6 73.5 216.2
Balbag, Roman (395) 51.6 61.6 80.8 194.0
Washington, Delvin (394) 31.9 20.5 0.0 52.4
28 Santiago H.S. AFJORTC Team 1 Newark, OH 152.8 94.2 119.3 366.3
Santiago H.S. AFJORTC
Aguilar, Rebecca (454) 75.5 40.2 51.8 167.5
Ladd, Andrzej (456) 65.5 31.8 49.9 147.2
Beaudry, Jake (455) 11.8 22.2 17.6 51.6
29 Warren East HS AFJROTC Team B Newark, OH 134.6 108.0 110.4 353.0
Warren East High School AFJROTC
Galloway, Joshua (261) 40.4 61.7 16.8 118.9
Richardson, Mason (260) 36.1 32.1 39.0 107.2
Cherry, Josh (263) 34.4 9.1 37.4 80.9
Bledsoe, Connor (262) 23.7 5.1 17.2 46.0
30 Gulf Breeze AFJROTC Team 2 Newark, OH 166.6 101.6 101.1 347.5
Gulf Breeze High School
Baker, Logan (390) 62.5 37.3 4.8 104.6
Daugherty, Jacob (388) 55.0 4.9 27.6 87.5
Lyons, Isaac (389) 28.7 17.0 37.5 83.2
Lewis, Grace (391) 20.4 33.2 18.6 72.2
Lewis, Grace (399) 12.0 14.1 17.4 43.5
31 McNary High School AFJROTC Newark, OH 164.2 51.1 126.9 342.2
McNary High School
Phillips, Ryeleigh (401) 86.3 15.9 70.1 172.3
Bisn, Emily (404) 77.9 35.2 56.8 169.9
32 Warren East HS AFJROTC Team A Newark, OH 63.1 63.0 50.2 176.3
Warren East High School AFJROTC
Peterson, Logan (258) 24.0 19.4 8.2 51.6
Chapman, Nick (256) 27.7 5.1 15.4 48.2
Bruce, Caleb (257) 1.9 26.8 10.7 39.4
Johnson, Cheyenne (259) 9.5 11.7 15.9 37.1