Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Jennings, Chris (103) corydon, IN 99 - 9 95 - 5 93 - 3 287 - 17
2 Asbell, Wyatt (101) Shoals, IN 97 - 3 92 - 1 94 - 2 283 - 6
3 Maschino, Cade (102) Shoals, IN 98 - 6 89 - 1 88 - 1 275 - 8
4 Knepp, Lydia (104) Shoals, IN 99 - 7 77 - 0 84 - 1 260 - 8
5 Goller, Kayden (103) Shoals, IN 90 - 2 80 - 0 86 - 2 256 - 4
6 Hall, Logan (101) corydon, IN 91 - 2 70 - 0 86 - 0 247 - 2
7 Block, Gabriel (101) Versailles, IN 91 - 2 73 - 1 72 - 0 236 - 3
8 Baumgartner, Phillip (103) Versailles, IN 90 - 3 60 - 1 82 - 2 232 - 6
9 Seitz, Abigayle (101) Jasper, IN 90 - 3 69 - 0 72 - 1 231 - 4
10 Block, Anna (102) Versailles, IN 94 - 5 63 - 0 72 - 1 229 - 6
11 Knepp, Brenna (105) Shoals, IN 89 - 1 77 - 1 63 - 0 229 - 2
12 Gilmore, Nick (106) Shoals, IN 87 - 2 63 - 0 75 - 0 225 - 2
13 Guerra, Lilly (104) Versailles, IN 81 - 0 62 - 0 73 - 1 216 - 1
14 Couch, Christopher (105) Versailles, IN 80 - 2 67 - 1 65 - 0 212 - 3
15 Fondy, Megan (106) corydon, IN 77 - 0 57 - 0 72 - 2 206 - 2
16 Tallman, Joseph (106) Versailles, IN 83 - 0 61 - 0 57 - 1 201 - 1
17 Wright, Katelyn (109) Jasper, IN 76 - 0 55 - 1 67 - 0 198 - 1
18 Colmenares, Mikayla (109) corydon, IN 57 - 0 50 - 0 66 - 0 173 - 0
19 Conrad, Hunter (105) corydon, IN 72 - 1 33 - 0 57 - 0 162 - 1
20 Mckown, Adam (102) corydon, IN 72 - 0 25 - 0 51 - 0 148 - 0
21 Marsh, Evan (108) corydon, IN 43 - 1 14 - 0 30 - 0 87 - 1
21 Raber, Ben (107) Shoals, IN
21 Hockgeier, Josh (104) corydon, IN 60 - 0 9 - 0 33 - 0 102 - 0
24 Reid, Charlie (107) corydon, IN 0 - 0 0 - 0 0 - 0 0 - 0
24 Scheutz, Morgan (110) corydon, IN 0 - 0 0 - 0 0 - 0 0 - 0
24 Lake, Zane (108) Shoals, IN
24 King, Carsten (105) Jasper, IN 71 - 0 53 - 1 68 - 0 192 - 1
28 Cummins, Logan (103) Jasper, IN 82 - 0 58 - 2 51 - 0 191 - 2
29 Cummins, Brittain (104) Jasper, IN 72 - 1 42 - 0 68 - 0 182 - 1
30 Collett, Coyt (102) Jasper, IN 74 - 0 28 - 0 62 - 0 164 - 0
31 Grierson, Kryssie (108) Jasper, IN 73 - 0 24 - 0 39 - 0 136 - 0
32 Cummins, Kayden (107) Jasper, IN 63 - 1 14 - 0 29 - 0 106 - 1
33 Lawson, Brooklyn (106) Jasper, IN 23 - 0 23 - 0 23 - 0 69 - 0
34 Barth, Parker (110) Jasper, IN 16 - 0 31 - 0 9 - 0 56 - 0