Team - All

Rank Participant Region Prone Standing Kneeling Team
1 BLUE FORCE PRECISION 1 San Antonio, TX 379 - 14 347 - 7 361 - 10 1087 - 31
COLLIER, NOELLE (298364) 96 - 7 96 - 5 95 - 4 287 - 16
MARTINEZ, VYOLETTE (298664) 95 - 3 90 - 2 91 - 1 276 - 6
ALLEN, WILLIAM (298358) 96 - 3 83 - 0 85 - 2 264 - 5
RADLET, EMMA (359234) 92 - 1 78 - 0 90 - 3 260 - 4
2 Winston Churchill AJROTC - Precision 1 375 - 18 300 - 4 367 - 9 1042 - 31
Taylor, Sarah (105) 97 - 7 91 - 2 93 - 2 281 - 11
Valenzuela, David (103) 94 - 3 80 - 1 95 - 2 269 - 6
Posada, Jacob (102) 95 - 4 68 - 0 96 - 5 259 - 9
Avila, Marsel (101) 89 - 4 61 - 1 83 - 0 233 - 5
3 Jag New Sporters 1 San Antonio, TX 349 - 5 281 - 2 316 - 3 946 - 10
CT Johnson HS AJROTC
Neel, Jaden (373395) 88 - 1 68 - 0 84 - 1 240 - 2
Mercado, Sara (372127) 84 - 1 79 - 1 77 - 2 240 - 4
Carranza, Audrey (373393) 90 - 2 66 - 0 78 - 0 234 - 2
Biggs, Kampten (372604) 87 - 1 68 - 1 77 - 0 232 - 2
4 Jag New Sporters 2 San Antonio, TX 352 - 12 231 - 1 296 - 3 879 - 16
CT Johnson HS AJROTC
Salazar, Jennifer (374748) 85 - 2 64 - 0 80 - 0 229 - 2
Copes, Gunner (350090) 94 - 4 57 - 0 74 - 2 225 - 6
Brooks, Conner (351296) 86 - 3 59 - 1 68 - 0 213 - 4
Hoang, Sebastian (293133) 87 - 3 51 - 0 74 - 1 212 - 4
5 BLUE FORCE SPORTER 1 San Antonio, TX 331 - 8 214 - 0 277 - 1 822 - 9
MARTINEZ, JOSELUIS (298648) 90 - 3 72 - 0 81 - 0 243 - 3
MARTINEZ, JOHNMAXX (359238) 87 - 3 53 - 0 82 - 1 222 - 4
RIVERA, JENNA (359236) 82 - 0 41 - 0 60 - 0 183 - 0
MARTINEZ, AHLIYA (359235) 72 - 2 48 - 0 54 - 0 174 - 2