Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Jaguar Precison 1 San Antonio, TX 784 - 52 747 - 24 768 - 34 2299 - 110
CT Jonson HSAJROTC
Lippolis, Samantha (324192) 200 - 15 193 - 10 194 - 11 587 - 36
Mankewitz, Paul (293124) 197 - 17 187 - 9 192 - 8 576 - 34
Knudson, Elaine (350953) 197 - 12 183 - 4 191 - 9 571 - 25
Zinsmeister, Ian (291975) 190 - 8 184 - 1 191 - 6 565 - 15
2 Roosevelt Precision 1 San Antonio, TX 780 - 42 714 - 18 762 - 36 2256 - 96
Theodore Roosevelt HS
Mendez, Angie (104) 193 - 10 194 - 9 194 - 11 581 - 30
Rokey, Ashleigh (105) 196 - 8 184 - 5 191 - 6 571 - 19
Hupping, Rylee (103) 196 - 12 171 - 3 191 - 9 558 - 24
Valdez, Jada (107) 195 - 12 165 - 1 186 - 10 546 - 23
3 Douglas MacArthur AJROTC - Precision 1 San Antonio, TX 757 - 37 704 - 16 710 - 12 2171 - 65
MARTINEZ, VYOLETTE (298664) 190 - 8 182 - 6 180 - 4 552 - 18
COLLIER, NOELLE (298364) 195 - 13 182 - 3 171 - 0 548 - 16
ALLEN, WILLIAM (298358) 192 - 10 169 - 3 179 - 3 540 - 16
RADLET, EMMA (359234) 180 - 6 171 - 4 180 - 5 531 - 15
4 Central Catholic AJROTC - Precision 1 San Antonio, TX 561 - 18 478 - 4 546 - 14 1585 - 36
Ramos, Diego (299178) 188 - 7 163 - 2 189 - 6 540 - 15
Mejia, Gabriel (299183) 191 - 7 161 - 2 188 - 5 540 - 14
Gayatin, Nicholas (350178) 182 - 4 154 - 0 169 - 3 505 - 7
5 Striker - Precision 1 San Antonio, TX 740 - 31 145 - 0 160 - 3 1045 - 34
Ronald Reagan AJROTC
Loveland, Amelia (354392) 184 - 5 145 - 0 160 - 3 489 - 8
Deming, Blake (300601) 197 - 15 0 - 0 0 - 0 197 - 15
Blades, Lucas (354387) 191 - 7 0 - 0 0 - 0 191 - 7
Ledford, Joshua (300605) 168 - 4 0 - 0 0 - 0 168 - 4