Team - All

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Team
1 Southern Lehigh Center Valley, PA 404.7 407.6 406.0 407.9 0.0 0.0 1623.9
Southern Lehigh High School
McDonald, Erin (106) 101.6 101.7 102.5 104.5 0.0 0.0 410.3
Hummel, Megan (108) 100.5 101.3 102.3 101.5 0.0 0.0 405.6
Comfort, John (110) 100.8 101.2 101.7 101.6 0.0 0.0 405.3
Cacace, Elizabeth (109) 99.6 103.4 99.5 100.2 0.0 0.0 402.7
Woodruff, Darren (107) 101.8 99.5 98.1 100.3 0.0 0.0 399.7
2 Emmaus Center Valley, PA 302.6 304.4 305.9 306.7 0.0 0.0 1219.6
Emmaus High School
Lake, Griffin (103) 102.3 104.6 103.1 103.6 0.0 0.0 413.6
Yard, Cassidy (101) 100.3 101.2 102.4 101.8 0.0 0.0 405.7
Servais, Nate (102) 100.0 98.6 100.4 101.3 0.0 0.0 400.3
3 Everett Everett, PA 409.6 403.0 0.0 0.0 0.0 0.0 811.0
Sheppard, Sam (115) 103.0 101.8 0.0 0.0 0.0 0.0 204.8
Myers, Trey (106) 102.6 101.6 0.0 0.0 0.0 0.0 204.2
Kovach, Joseph (101) 101.4 99.7 0.0 0.0 0.0 0.0 201.1
White, Morgan (103) 102.5 98.4 0.0 0.0 0.0 0.0 200.9
Kuhne, George (105) 101.5 98.6 0.0 0.0 0.0 0.0 200.1
Chamberlain, Jesse (102) 100.4 98.3 0.0 0.0 0.0 0.0 198.7
Tegeler, Liam (104) 98.8 99.9 0.0 0.0 0.0 0.0 198.7
4 Conemaugh Township Everett, PA 400.6 402.5 0.0 0.0 0.0 0.0 803.1
Fetterman, Haley (107) 101.9 103.0 0.0 0.0 0.0 0.0 204.9
Berloffe, Gillian (110) 102.2 101.1 0.0 0.0 0.0 0.0 203.3
Mader, Nicholas (109) 98.1 100.7 0.0 0.0 0.0 0.0 198.8
Korenoski, Ruby (108) 98.4 97.7 0.0 0.0 0.0 0.0 196.1
5 North Star Everett, PA 302.3 305.7 0.0 0.0 0.0 0.0 608.0
Barron, Elissa (111) 102.2 103.0 0.0 0.0 0.0 0.0 205.2
Tedrow, Zachary (112) 100.3 103.3 0.0 0.0 0.0 0.0 203.6
Price, Kyle (113) 99.8 99.4 0.0 0.0 0.0 0.0 199.2
6 Liberty Center Valley, PA 99.3 102.0 100.0 100.0 0.0 0.0 401.3
Bethlehem Area School District
Sullivan, Josh (104) 99.3 102.0 100.0 100.0 0.0 0.0 401.3
7 East Stroudsburg South Center Valley, PA 100.5 101.8 100.9 96.8 0.0 0.0 400.0
East Stroudsburg Area School District
Possinger, Zach (105) 100.5 101.8 100.9 96.8 0.0 0.0 400.0
8 Forest Hills Everett, PA 101.9 100.0 0.0 0.0 0.0 0.0 201.9
McGough, Carlie (114) 101.9 100.0 0.0 0.0 0.0 0.0 201.9